RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.0150.Chw011-VG01.gml
NL.IMRO
0150.EP17560869095-00
enkelbestemming
Bouwregel-07
overig
9
r_NL.IMRO.0150.Chw011-VG01.html#_9_Bouwregel-07
regels
B-07
208056.349 474459.375
0
208053.845 474437.95 208066.685 474457.404
208066.685 474457.404 208062.373 474460.229
208062.373 474460.229 208056.553 474464.07
208056.553 474464.07 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
208053.591 474437.565 208053.845 474437.95
NL.IMRO
0150.MP30560869209-00
maatvoering
maximum aantal wooneenheden
s119
208052.898 474443.509
0
44
maximum aantal wooneenheden
s119
208053.591 474437.565 208053.845 474437.95
208053.845 474437.95 208066.685 474457.404
208066.685 474457.404 208062.373 474460.229
208062.373 474460.229 208056.553 474464.07
208056.553 474464.07 208047.388 474470.119
208047.388 474470.119 208036.819 474454.105
208036.819 474454.105 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
NL.IMRO
0150.EP2560868918-00
enkelbestemming
Kantoor
overig
5
r_NL.IMRO.0150.Chw011-VG01.html#_5_Kantoor
regels
K
208027.192 474469.494
0
208036.819 474454.105 208047.388 474470.119
208047.388 474470.119 208030.484 474481.276
208030.484 474481.276 208026.199 474484.104
208026.199 474484.104 208025.752 474484.399 208025.169 474484.784
208025.169 474484.784 208018.012 474466.547
208018.012 474466.547 208017.85 474466.134
208017.85 474466.134 208019.877 474464.797
208019.877 474464.797 208013.9 474449.565
208013.9 474449.565 208031.609 474446.211
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208036.819 474454.105
NL.IMRO
0150.EP18560869097-00
enkelbestemming
Bouwregel-07
overig
9
r_NL.IMRO.0150.Chw011-VG01.html#_9_Bouwregel-07
regels
B-07
208089.161 474421.382
0
208070.701 474426.824 208099.626 474407.733
208099.626 474407.733 208108.853 474421.772
208108.853 474421.772 208081.831 474439.608
208081.831 474439.608 208075.685 474433.798
208075.685 474433.798 208075.42 474433.973
208075.42 474433.973 208070.701 474426.824
NL.IMRO
0150.MP40560869272-00
maatvoering
maximum bouwhoogte (m)
s104
208043.2 474454.955
0
55
maximum bouwhoogte (m)
s104
208053.591 474437.565 208053.845 474437.95
208053.845 474437.95 208066.685 474457.404
208066.685 474457.404 208062.373 474460.229
208062.373 474460.229 208056.553 474464.07
208056.553 474464.07 208047.388 474470.119
208047.388 474470.119 208036.819 474454.105
208036.819 474454.105 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
NL.IMRO
0150.EP3560868936-00
enkelbestemming
Studentenhuisvesting
overig
6
r_NL.IMRO.0150.Chw011-VG01.html#_6_Studentenhuisvesting
regels
SHV
208107.459 474410.394
0
208120.189 474394.161 208129.443 474408.183
208129.443 474408.183 208108.853 474421.772
208108.853 474421.772 208099.626 474407.733
208099.626 474407.733 208120.189 474394.161
NL.IMRO
0150.EP19560869099-00
enkelbestemming
Bouwregel-07
overig
9
r_NL.IMRO.0150.Chw011-VG01.html#_9_Bouwregel-07
regels
B-07
208117.086 474409.472
0
208099.626 474407.733 208120.189 474394.161
208120.189 474394.161 208129.443 474408.183
208129.443 474408.183 208108.853 474421.772
208108.853 474421.772 208099.626 474407.733
NL.IMRO
0150.MP32560869214-00
maatvoering
maximum aantal wooneenheden
s119
208099.439 474421.561
0
76
maximum aantal wooneenheden
s119
208099.626 474407.733 208108.853 474421.772
208108.853 474421.772 208081.831 474439.608
208081.831 474439.608 208075.685 474433.798
208075.685 474433.798 208075.42 474433.973
208075.42 474433.973 208070.701 474426.824
208070.701 474426.824 208099.626 474407.733
NL.IMRO
0150.EP4560868947-00
enkelbestemming
Verkeer
overig
7
r_NL.IMRO.0150.Chw011-VG01.html#_7_Verkeer
regels
V
208104.737 474436.778
0
208053.845 474437.95 208070.701 474426.824
208070.701 474426.824 208075.42 474433.973
208075.42 474433.973 208075.685 474433.798
208075.685 474433.798 208081.831 474439.608
208081.831 474439.608 208108.853 474421.772
208108.853 474421.772 208129.443 474408.183
208129.443 474408.183 208142.241 474427.572
208142.241 474427.572 208074.851 474471.785
208074.851 474471.785 208069.616 474463.798
208069.616 474463.798 208033.617 474487.098
208033.617 474487.098 208036.159 474491.111
208036.159 474491.111 208031.891 474493.899
208031.891 474493.899 208025.752 474484.399
208025.752 474484.399 208026.199 474484.104
208026.199 474484.104 208030.484 474481.276
208030.484 474481.276 208047.388 474470.119
208047.388 474470.119 208056.553 474464.07
208056.553 474464.07 208062.373 474460.229
208062.373 474460.229 208066.685 474457.404
208066.685 474457.404 208053.845 474437.95
NL.IMRO
0150.EP20560869107-00
enkelbestemming
Bouwregel-26
overig
10
r_NL.IMRO.0150.Chw011-VG01.html#_10_Bouwregel-26
regels
B-26
208110.002 474435.554
0
208031.891 474493.899 208025.752 474484.399
208025.752 474484.399 208026.199 474484.104
208026.199 474484.104 208030.484 474481.276
208030.484 474481.276 208047.388 474470.119
208047.388 474470.119 208056.553 474464.07
208056.553 474464.07 208062.373 474460.229
208062.373 474460.229 208066.685 474457.404
208066.685 474457.404 208053.845 474437.95
208053.845 474437.95 208070.701 474426.824
208070.701 474426.824 208075.42 474433.973
208075.42 474433.973 208075.685 474433.798
208075.685 474433.798 208081.831 474439.608
208081.831 474439.608 208108.853 474421.772
208108.853 474421.772 208129.443 474408.183
208129.443 474408.183 208142.241 474427.572
208142.241 474427.572 208074.851 474471.785
208074.851 474471.785 208069.616 474463.798
208069.616 474463.798 208033.617 474487.098
208033.617 474487.098 208036.159 474491.111
208036.159 474491.111 208031.891 474493.899
NL.IMRO
0150.MP42560869281-00
maatvoering
maximum bouwhoogte (m)
s104
208098.991 474414.854
0
30
maximum bouwhoogte (m)
s104
208108.853 474421.772 208081.831 474439.608
208081.831 474439.608 208075.685 474433.798
208075.685 474433.798 208075.42 474433.973
208075.42 474433.973 208070.701 474426.824
208070.701 474426.824 208099.626 474407.733
208099.626 474407.733 208108.853 474421.772
NL.IMRO
0150.EP5560868965-00
enkelbestemming
Wonen - gestapeld
overig
8
r_NL.IMRO.0150.Chw011-VG01.html#_8_Wonen-gestapeld
regels
WG
208044.96 474457.094
0
208066.685 474457.404 208062.373 474460.229
208062.373 474460.229 208056.553 474464.07
208056.553 474464.07 208047.388 474470.119
208047.388 474470.119 208036.819 474454.105
208036.819 474454.105 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
208053.591 474437.565 208053.845 474437.95
208053.845 474437.95 208066.685 474457.404
NL.IMRO
0150.DP13560869045-00
dubbelbestemming
Waarde - Archeologie - 3
waarde
11
r_NL.IMRO.0150.Chw011-VG01.html#_11_Waarde-Archeologie-3
regels
WR-A-3
208092.056 474445.84
0
208099.732 474440.474 208102.957 474441.818
208102.957 474441.818 208107.67 474443.782
208107.67 474443.782 208113.702 474446.296
208113.702 474446.296 208074.851 474471.785
208074.851 474471.785 208069.616 474463.798
208069.616 474463.798 208052.672 474474.765
208052.672 474474.765 208044.652 474478.093
208044.652 474478.093 208034.301 474486.044
208034.301 474486.044 208030.235 474491.337
208030.235 474491.337 208027.111 474486.503
208027.111 474486.503 208063.97 474462.704 208064.941 474461.684 208065.343 474460.184 208064.941 474458.684 208064.834 474458.513 208064.269 474457.67 208068.206 474455.103 208068.226 474455.09 208078.983 474447.956 208079.695 474448.147 208080.715 474447.874 208080.753 474447.884 208082.253 474447.482 208082.419 474447.38 208088.032 474443.633 208088.777 474443.833 208090.277 474443.431 208090.387 474443.364 208091.595 474442.595 208092.583 474441.564 208092.905 474440.363 208095.386 474438.718
208095.386 474438.718 208097.155 474439.4
208097.155 474439.4 208099.732 474440.474
NL.IMRO
0150.BP22560869133-00
bouwvlak
bouwvlak
208066.685 474457.404 208062.373 474460.229
208062.373 474460.229 208056.553 474464.07
208056.553 474464.07 208047.388 474470.119
208047.388 474470.119 208036.819 474454.105
208036.819 474454.105 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
208053.591 474437.565 208053.845 474437.95
208053.845 474437.95 208066.685 474457.404
NL.IMRO
0150.MP36560869260-00
maatvoering
maximum bouwhoogte (m)
s104
208031.725 474463.653
0
22
maximum bouwhoogte (m)
s104
208036.819 474454.105 208047.388 474470.119
208047.388 474470.119 208030.484 474481.276
208030.484 474481.276 208026.199 474484.104
208026.199 474484.104 208025.752 474484.399
208025.752 474484.399 208025.169 474484.784
208025.169 474484.784 208018.012 474466.547
208018.012 474466.547 208035.675 474454.862
208035.675 474454.862 208036.819 474454.105
NL.IMRO
0150.FA29560869173-00
functieaanduiding
specifieke vorm van verkeer - overdekt parkeren
(sv-opa)
208072.588 474450.178
0
208081.831 474439.608 208095.954 474452.96
208095.954 474452.96 208091.442 474455.903
208091.442 474455.903 208079.842 474457.285 208069.72 474463.957
208069.72 474463.957 208069.616 474463.798 208067.874 474461.14
208067.874 474461.14 208068.764 474460.554
208068.764 474460.554 208066.685 474457.404
208066.685 474457.404 208060.29 474447.716
208060.29 474447.716 208078.03 474436.015
208078.03 474436.015 208081.831 474439.608
NL.IMRO
0150.EP6560868968-00
enkelbestemming
Wonen - gestapeld
overig
8
r_NL.IMRO.0150.Chw011-VG01.html#_8_Wonen-gestapeld
regels
WG
208082.939 474427.807
0
208108.853 474421.772 208081.831 474439.608
208081.831 474439.608 208075.685 474433.798
208075.685 474433.798 208075.42 474433.973
208075.42 474433.973 208070.701 474426.824
208070.701 474426.824 208099.626 474407.733
208099.626 474407.733 208108.853 474421.772
NL.IMRO
0150.EP14560869091-00
enkelbestemming
Bouwregel-07
overig
9
r_NL.IMRO.0150.Chw011-VG01.html#_9_Bouwregel-07
regels
B-07
208034.044 474470.747
0
208035.675 474454.862 208036.819 474454.105
208036.819 474454.105 208047.388 474470.119
208047.388 474470.119 208030.484 474481.276
208030.484 474481.276 208026.199 474484.104
208026.199 474484.104 208025.752 474484.399 208025.169 474484.784
208025.169 474484.784 208018.012 474466.547
208018.012 474466.547 208035.675 474454.862
NL.IMRO
0150.BP23560869134-00
bouwvlak
bouwvlak
208081.831 474439.608 208075.685 474433.798
208075.685 474433.798 208075.42 474433.973
208075.42 474433.973 208070.701 474426.824
208070.701 474426.824 208099.626 474407.733
208099.626 474407.733 208108.853 474421.772
208108.853 474421.772 208081.831 474439.608
NL.IMRO
0150.MP38560869266-00
maatvoering
maximum bouwhoogte (m)
s104
208031.134 474452.667
0
16
maximum bouwhoogte (m)
s104
208017.85 474466.134 208019.877 474464.797
208019.877 474464.797 208013.9 474449.565
208013.9 474449.565 208031.609 474446.211
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208036.819 474454.105
208036.819 474454.105 208035.675 474454.862
208035.675 474454.862 208018.012 474466.547
208018.012 474466.547 208017.85 474466.134
NL.IMRO
0150.GP1560949134-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
6
r_NL.IMRO.0150.Chw011-VG01.html#_6_Overgangs-enslotregels
regels
208031.891 474493.899 208025.752 474484.399
208025.752 474484.399 208025.169 474484.784
208025.169 474484.784 208018.012 474466.547 208017.85 474466.134
208017.85 474466.134 208019.877 474464.797
208019.877 474464.797 208013.9 474449.565
208013.9 474449.565 208031.609 474446.211
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
208053.591 474437.565 208053.845 474437.95
208053.845 474437.95 208070.701 474426.824 208120.189 474394.161
208120.189 474394.161 208129.443 474408.183
208129.443 474408.183 208142.241 474427.572
208142.241 474427.572 208074.851 474471.785
208074.851 474471.785 208069.616 474463.798
208069.616 474463.798 208033.617 474487.098
208033.617 474487.098 208036.159 474491.111
208036.159 474491.111 208031.891 474493.899
NL.IMRO
0150.EP7560868988-00
enkelbestemming
Horeca - 2b
overig
3
r_NL.IMRO.0150.Chw011-VG01.html#_3_Horeca-2b
regels
H2B
208054.556 474452.345
0
208053.845 474437.95 208066.685 474457.404
208066.685 474457.404 208062.373 474460.229
208062.373 474460.229 208056.553 474464.07
208056.553 474464.07 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
208053.591 474437.565 208053.845 474437.95
NL.IMRO
0150.EP15560869093-00
enkelbestemming
Bouwregel-07
overig
9
r_NL.IMRO.0150.Chw011-VG01.html#_9_Bouwregel-07
regels
B-07
208023.279 474451.794
0
208036.819 474454.105 208035.675 474454.862
208035.675 474454.862 208018.012 474466.547
208018.012 474466.547 208017.85 474466.134
208017.85 474466.134 208019.877 474464.797
208019.877 474464.797 208013.9 474449.565
208013.9 474449.565 208031.609 474446.211
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208036.819 474454.105
NL.IMRO
0150.BP21560869132-00
bouwvlak
bouwvlak
208036.819 474454.105 208047.388 474470.119
208047.388 474470.119 208030.484 474481.276
208030.484 474481.276 208026.199 474484.104
208026.199 474484.104 208025.752 474484.399 208025.169 474484.784
208025.169 474484.784 208018.012 474466.547
208018.012 474466.547 208017.85 474466.134
208017.85 474466.134 208019.877 474464.797
208019.877 474464.797 208013.9 474449.565
208013.9 474449.565 208031.609 474446.211
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208036.819 474454.105
NL.IMRO
0150.MP34560869227-00
maatvoering
maximum aantal wooneenheden
s119
208112.2 474413.741
0
88
maximum aantal wooneenheden
s119
208120.189 474394.161 208129.443 474408.183
208129.443 474408.183 208108.853 474421.772
208108.853 474421.772 208099.626 474407.733
208099.626 474407.733 208120.189 474394.161
NL.IMRO
0150.GP2560949139-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
5
r_NL.IMRO.0150.Chw011-VG01.html#_5_Algemeneregels
regels
208025.752 474484.399 208025.169 474484.784
208025.169 474484.784 208018.012 474466.547 208017.85 474466.134
208017.85 474466.134 208019.877 474464.797
208019.877 474464.797 208013.9 474449.565
208013.9 474449.565 208031.609 474446.211
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
208053.591 474437.565 208053.845 474437.95
208053.845 474437.95 208070.701 474426.824
208070.701 474426.824 208120.189 474394.161
208120.189 474394.161 208129.443 474408.183
208129.443 474408.183 208142.241 474427.572
208142.241 474427.572 208074.851 474471.785
208074.851 474471.785 208069.616 474463.798
208069.616 474463.798 208033.617 474487.098
208033.617 474487.098 208036.159 474491.111
208036.159 474491.111 208031.891 474493.899
208031.891 474493.899 208025.752 474484.399
NL.IMRO
0150.EP8560868999-00
enkelbestemming
Horeca - 2b begane grond
overig
4
r_NL.IMRO.0150.Chw011-VG01.html#_4_Horeca-2bbeganegrond
regels
H2BBG
208021.112 474456.302
0
208036.819 474454.105 208035.675 474454.862
208035.675 474454.862 208018.012 474466.547
208018.012 474466.547 208017.85 474466.134
208017.85 474466.134 208019.877 474464.797
208019.877 474464.797 208013.9 474449.565
208013.9 474449.565 208031.609 474446.211
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208036.819 474454.105
NL.IMRO
0150.EP16560869094-00
enkelbestemming
Bouwregel-07
overig
9
r_NL.IMRO.0150.Chw011-VG01.html#_9_Bouwregel-07
regels
B-07
208046.359 474464.63
0
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208056.553 474464.07
208056.553 474464.07 208047.388 474470.119
208047.388 474470.119 208036.819 474454.105
208036.819 474454.105 208033.223 474448.656
NL.IMRO
0150.BP24560869135-00
bouwvlak
bouwvlak
208120.189 474394.161 208129.443 474408.183
208129.443 474408.183 208108.853 474421.772
208108.853 474421.772 208099.626 474407.733
208099.626 474407.733 208120.189 474394.161
NL.IMRO
0150.MP44560869288-00
maatvoering
maximum bouwhoogte (m)
s104
208118.616 474400.624
0
30
maximum bouwhoogte (m)
s104
208120.189 474394.161 208129.443 474408.183
208129.443 474408.183 208108.853 474421.772
208108.853 474421.772 208099.626 474407.733
208099.626 474407.733 208120.189 474394.161
NL.IMRO
0150.Chw011
VG01
bestemmingsplan
gemeentelijke overheid
gemeente Deventer
0150
Kop van de Handelskade
vastgesteld
2022-12-19
0000
vb_NL.IMRO.0150.Chw011-VG01.pdf
t_NL.IMRO.0150.Chw011-VG01.html
toelichting
b_NL.IMRO.0150.Chw011-VG01_tb.html
bijlage bij toelichting
r_NL.IMRO.0150.Chw011-VG01.html
regels
b_NL.IMRO.0150.Chw011-VG01_rb.html
bijlage bij regels
basisregistratie grootschalige topografie (BGT)
2022-03-10
IMRO2012
PRBP2012
PRABPK2012
208025.752 474484.399 208025.169 474484.784
208025.169 474484.784 208018.012 474466.547 208017.85 474466.134
208017.85 474466.134 208019.877 474464.797
208019.877 474464.797 208013.9 474449.565
208013.9 474449.565 208031.609 474446.211
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
208053.591 474437.565 208053.845 474437.95
208053.845 474437.95 208070.701 474426.824 208120.189 474394.161
208120.189 474394.161 208129.443 474408.183 208142.241 474427.572
208142.241 474427.572 208074.851 474471.785
208074.851 474471.785 208069.616 474463.798
208069.616 474463.798 208033.617 474487.098
208033.617 474487.098 208036.159 474491.111
208036.159 474491.111 208031.891 474493.899
208031.891 474493.899 208025.752 474484.399
NL.IMRO
0150.DP9560869029-00
dubbelbestemming
Waarde - Archeologie - 4
waarde
12
r_NL.IMRO.0150.Chw011-VG01.html#_12_Waarde-Archeologie-4
regels
WR-A-4
208008.962 474449.535
0
208015.931 474454.74 208013.9 474449.565
208013.9 474449.565 208020.002 474448.409
208020.002 474448.409 208015.931 474454.74
NL.IMRO
0150.FA25560869161-00
functieaanduiding
specifieke vorm van wonen - doelgroepen handelskade
(sw-dghk)
208039.53 474450.48
0
208056.553 474464.07 208047.388 474470.119
208047.388 474470.119 208036.819 474454.105
208036.819 474454.105 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208056.553 474464.07
NL.IMRO
0150.DP10560869032-00
dubbelbestemming
Waarde - Archeologie - 4
waarde
12
r_NL.IMRO.0150.Chw011-VG01.html#_12_Waarde-Archeologie-4
regels
WR-A-4
208026.036 474489.575
0
208033.617 474487.098 208036.159 474491.111
208036.159 474491.111 208031.891 474493.899
208031.891 474493.899 208030.235 474491.337
208030.235 474491.337 208034.301 474486.044
208034.301 474486.044 208044.652 474478.093
208044.652 474478.093 208052.672 474474.765
208052.672 474474.765 208033.617 474487.098
NL.IMRO
0150.FA26560869163-00
functieaanduiding
specifieke vorm van wonen - doelgroepen handelskade
(sw-dghk)
208049.326 474445.655
0
208066.685 474457.404 208062.373 474460.229
208062.373 474460.229 208056.553 474464.07
208056.553 474464.07 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208044.076 474443.845
208044.076 474443.845 208053.591 474437.565
208053.591 474437.565 208053.845 474437.95
208053.845 474437.95 208060.29 474447.716
208060.29 474447.716 208066.685 474457.404
NL.IMRO
0150.DP11560869034-00
dubbelbestemming
Waarde - Archeologie - 4
waarde
12
r_NL.IMRO.0150.Chw011-VG01.html#_12_Waarde-Archeologie-4
regels
WR-A-4
208124.149 474425.951
0
208142.241 474427.572 208113.702 474446.296
208113.702 474446.296 208107.67 474443.782
208107.67 474443.782 208102.957 474441.818 208099.732 474440.474
208099.732 474440.474 208097.155 474439.4 208095.386 474438.718 208099.326 474436.107 208100.17 474436.333 208101.67 474435.931 208101.78 474435.864 208102.997 474435.089 208103.985 474434.058 208104.319 474432.81 208107.867 474430.457 208108.743 474431.282 208110.243 474431.684 208111.743 474431.282 208111.891 474431.191 208134.403 474416.39 208134.672 474416.105
208134.672 474416.105 208142.241 474427.572
NL.IMRO
0150.FA27560869165-00
functieaanduiding
specifieke vorm van wonen - doelgroepen handelskade
(sw-dghk)
208083.236 474426.81
0
208075.685 474433.798 208075.42 474433.973
208075.42 474433.973 208070.701 474426.824
208070.701 474426.824 208099.626 474407.733
208099.626 474407.733 208108.853 474421.772
208108.853 474421.772 208081.831 474439.608
208081.831 474439.608 208078.03 474436.015 208075.685 474433.798
NL.IMRO
0150.DP12560869042-00
dubbelbestemming
Waarde - Archeologie - 3
waarde
11
r_NL.IMRO.0150.Chw011-VG01.html#_11_Waarde-Archeologie-3
regels
WR-A-3
208029.941 474445.48
0
208031.609 474446.211 208033.223 474448.656
208033.223 474448.656 208042.387 474442.607
208042.387 474442.607 208042.995 474442.206
208042.995 474442.206 208043.813 474443.446
208043.813 474443.446 208018.172 474460.451
208018.172 474460.451 208015.931 474454.74
208015.931 474454.74 208020.002 474448.409
208020.002 474448.409 208031.609 474446.211
NL.IMRO
0150.FA28560869166-00
functieaanduiding
specifieke vorm van wonen - doelgroepen handelskade
(sw-dghk)
208113.529 474404.195
0
208120.189 474394.161 208129.443 474408.183
208129.443 474408.183 208108.853 474421.772
208108.853 474421.772 208099.626 474407.733
208099.626 474407.733 208120.189 474394.161
Kop van de Handelskade
2022-12-19
gemeente Deventer
BestM
IMRO2012
28992
1000
RoPlan 2012 v2.0.2 (voor v8i)
1.1.0