RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.0150.Chw022-VG02.gml
NL.IMRO
0150.EP20569070055-00
enkelbestemming
Horeca - 3b
overig
4
r_NL.IMRO.0150.Chw022-VG02.html#_4_Horeca-3b
regels
H3B
207544.481 476077.281
0
207496.851 476058.935 207506.365 476047.305 207509.094 476033.293
207509.094 476033.293 207507.896 476008.322
207507.896 476008.322 207507.378 476006.7
207507.378 476006.7 207510.426 476006.572
207510.426 476006.572 207509.91 475994.225
207509.91 475994.225 207652.902 475948.214
207652.902 475948.214 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207499.293 476114.418
207499.293 476114.418 207496.851 476058.935
NL.IMRO
0150.FA5569410173-00
functieaanduiding
specifieke vorm van verkeer - motorrijtuigen parkeren uitgesloten
(sv-mpu)
207489.514 476022.502
0
207502.386 476053.679 207499.64 476056.622 207496.851 476058.935
207496.851 476058.935 207499.293 476114.418
207499.293 476114.418 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708
207491.054 476113.708 207490.942 476113.581
207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847
207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000
207481.599 476000 207481.537 475999.426
207481.537 475999.426 207481.572 475998.924
207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17
207484.506 475996.17 207484.797 475995.892
207484.797 475995.892 207485.07 475995.669 207485.354 475995.468
207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5
207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207652.902 475948.214
207652.902 475948.214 207636.815 475953.39
207636.815 475953.39 207519.786 475991.047
207519.786 475991.047 207509.91 475994.225
207509.91 475994.225 207510.426 476006.572
207510.426 476006.572 207507.378 476006.7
207507.378 476006.7 207507.896 476008.322 207507.913 476008.681 207508.057 476011.676 207500.644 476011.986
207500.644 476011.986 207500.724 476013.907
207500.724 476013.907 207502.318 476052.058
207502.318 476052.058 207502.386 476053.679
NL.IMRO
0150.EP3572693038-00
enkelbestemming
Bouwregel-44
overig
10
r_NL.IMRO.0150.Chw022-VG02.html#_10_Bouwregel-44
regels
B-44
207504.538 476028.237
0
207509.094 476033.293 207507.532 476044.385 207502.386 476053.679
207502.386 476053.679 207502.318 476052.058
207502.318 476052.058 207500.644 476011.986
207500.644 476011.986 207508.057 476011.676
207508.057 476011.676 207509.094 476033.293
NL.IMRO
0150.EP14572694929-00
enkelbestemming
Maatschappelijk
overig
5
r_NL.IMRO.0150.Chw022-VG02.html#_5_Maatschappelijk
regels
M
207610.622 476039.614
0
207496.851 476058.935 207499.932 476056.345 207502.386 476053.679
207502.386 476053.679 207502.773 476062.941 207569.864 476060.138 207567.735 476009.182
207567.735 476009.182 207508.057 476011.676
207508.057 476011.676 207507.896 476008.322
207507.896 476008.322 207507.378 476006.7
207507.378 476006.7 207510.426 476006.572
207510.426 476006.572 207509.91 475994.225
207509.91 475994.225 207652.902 475948.214
207652.902 475948.214 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207499.293 476114.418
207499.293 476114.418 207496.851 476058.935
NL.IMRO
0150.FA13569069629-00
functieaanduiding
specifieke vorm van verkeer - fietsparkeren uitgesloten
(sv-fpu)
207511.663 475996.733
0
207519.786 475991.047 207520.418 476006.155
207520.418 476006.155 207510.426 476006.572
207510.426 476006.572 207509.91 475994.225
207509.91 475994.225 207519.786 475991.047
NL.IMRO
0150.MP6572693341-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
207532.207 476039.842
0
11
maximum bouwhoogte (m)
s111
11
maximum goothoogte (m)
s111
207502.386 476053.679 207507.716 476043.827 207509.094 476033.293
207509.094 476033.293 207508.057 476011.676
207508.057 476011.676 207567.735 476009.182
207567.735 476009.182 207569.864 476060.138 207502.773 476062.941 207502.386 476053.679
NL.IMRO
0150.DP15513952078-00
dubbelbestemming
Waarde - Archeologie - 4
waarde
12
r_NL.IMRO.0150.Chw022-VG02.html#_12_Waarde-Archeologie-4
regels
WR-A-4
207553.103 476057.32
0
207613.959 476066.552 207608.959 476078.653
207608.959 476078.653 207601.058 476089.004
207601.058 476089.004 207590.657 476096.955 207578.606 476101.955 207565.704 476103.655
207565.704 476103.655 207552.753 476101.955 207540.702 476096.955 207530.301 476089.004
207530.301 476089.004 207522.4 476078.653 207517.4 476066.552 207515.699 476053.65
207515.699 476053.65 207517.4 476040.699
207517.4 476040.699 207522.4 476028.648
207522.4 476028.648 207530.301 476018.297 207540.702 476010.346
207540.702 476010.346 207552.753 476005.346
207552.753 476005.346 207565.704 476003.645 207578.606 476005.346 207590.657 476010.346
207590.657 476010.346 207601.058 476018.297
207601.058 476018.297 207608.959 476028.648 207613.959 476040.699
207613.959 476040.699 207615.659 476053.65 207613.959 476066.552
NL.IMRO
0150.GP20513952235-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
5
r_NL.IMRO.0150.Chw022-VG02.html#_5_Algemeneregels
regels
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558
207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708
207491.054 476113.708 207490.942 476113.581
207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847
207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000
207481.599 476000 207481.537 475999.426
207481.537 475999.426 207481.572 475998.924
207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17
207484.506 475996.17 207484.797 475995.892 207485.07 475995.669
207485.07 475995.669 207485.354 475995.468
207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5
207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
NL.IMRO
0150.BP22569071770-00
bouwvlak
bouwvlak
207502.386 476053.679 207507.716 476043.827 207509.094 476033.293
207509.094 476033.293 207508.057 476011.676
207508.057 476011.676 207567.735 476009.182
207567.735 476009.182 207569.864 476060.138 207502.773 476062.941 207502.386 476053.679
NL.IMRO
0150.MP8572693349-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
207505.041 476034.706
0
11
maximum bouwhoogte (m)
s111
11
maximum goothoogte (m)
s111
207509.094 476033.293 207507.532 476044.385 207502.386 476053.679
207502.386 476053.679 207502.318 476052.058
207502.318 476052.058 207500.724 476013.907 207500.644 476011.986
207500.644 476011.986 207508.057 476011.676
207508.057 476011.676 207509.094 476033.293
NL.IMRO
0150.EP11572694485-00
enkelbestemming
Sport - binnensport geluidsdichte ruimte
overig
7
r_NL.IMRO.0150.Chw022-VG02.html#_7_Sport-binnensportgeluidsdichteruimte
regels
SPBGR
207503.114 476024.864
0
207509.094 476033.293 207507.532 476044.385 207502.386 476053.679
207502.386 476053.679 207502.318 476052.058
207502.318 476052.058 207500.644 476011.986
207500.644 476011.986 207508.057 476011.676
207508.057 476011.676 207509.094 476033.293
NL.IMRO
0150.BP1564831289-00
bouwvlak
bouwvlak
207642.431 476099.948 207578.951 476102.929
207578.951 476102.929 207574.425 476006.542
207574.425 476006.542 207638.438 476004.087
207638.438 476004.087 207642.431 476099.948
NL.IMRO
0150.BP23569071771-00
bouwvlak
bouwvlak
207509.094 476033.293 207507.532 476044.385 207502.386 476053.679
207502.386 476053.679 207502.318 476052.058
207502.318 476052.058 207500.724 476013.907 207500.644 476011.986
207500.644 476011.986 207508.057 476011.676
207508.057 476011.676 207509.094 476033.293
NL.IMRO
0150.FA15572695195-00
functieaanduiding
specifieke vorm van verkeer - motorrijtuigen parkeren uitgesloten
(sv-mpu)
207502.418 476040.33
0
207509.094 476033.293 207507.532 476044.385 207502.386 476053.679
207502.386 476053.679 207502.318 476052.058
207502.318 476052.058 207500.724 476013.907
207500.724 476013.907 207500.644 476011.986
207500.644 476011.986 207508.057 476011.676
207508.057 476011.676 207509.094 476033.293
NL.IMRO
0150.Chw022
VG02
bestemmingsplan
gemeentelijke overheid
gemeente Deventer
0150
Chw Marke Zuid
vastgesteld
2023-04-19
2022-1176
vb_NL.IMRO.0150.Chw022-VG02.pdf
b_NL.IMRO.0150.Chw022-VG02_rb.html
bijlage bij regels
r_NL.IMRO.0150.Chw022-VG02.html
regels
b_NL.IMRO.0150.Chw022-VG02_tb.html
bijlage bij toelichting
t_NL.IMRO.0150.Chw022-VG02.html
toelichting
basisregistratie grootschalige topografie (BGT)
2021-11-01
IMRO2012
PRBP2012
PRABPK2012
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708 207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892 207485.07 475995.669 207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
NL.IMRO
0150.MP4564832136-00
maatvoering
maximum bebouwingspercentage (%)
s109
207611.059 476061.336
0
80
maximum bebouwingspercentage (%)
s109
207642.431 476099.948 207578.951 476102.929
207578.951 476102.929 207574.425 476006.542
207574.425 476006.542 207638.438 476004.087
207638.438 476004.087 207642.431 476099.948
NL.IMRO
0150.BA1569323196-00
bouwaanduiding
specifieke bouwaanduiding - lichtmast
[sba-l]
207545.281 476083.28
0
207496.851 476058.935 207500.592 476055.69 207503.662 476051.995
207503.662 476051.995 207582.394 476048.287
207582.394 476048.287 207585.057 476110.51
207585.057 476110.51 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207499.293 476114.418
207499.293 476114.418 207496.851 476058.935
NL.IMRO
0150.FA16572695218-00
functieaanduiding
specifieke vorm van verkeer - fietsparkeren uitgesloten
(sv-fpu)
207503.293 476039.216
0
207509.094 476033.293 207507.532 476044.385 207502.386 476053.679
207502.386 476053.679 207502.318 476052.058
207502.318 476052.058 207500.724 476013.907
207500.724 476013.907 207500.644 476011.986
207500.644 476011.986 207508.057 476011.676
207508.057 476011.676 207509.094 476033.293
NL.IMRO
0150.EP5572693107-00
enkelbestemming
Groen - Marke Zuid
overig
2
r_NL.IMRO.0150.Chw022-VG02.html#_2_Functieregels
regels
GMZ
207489.906 475999.699
0
207502.386 476053.679 207499.64 476056.622 207496.851 476058.935
207496.851 476058.935 207499.293 476114.418
207499.293 476114.418 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708 207490.942 476113.581
207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892
207484.797 475995.892 207485.07 475995.669
207485.07 475995.669 207485.354 475995.468
207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207652.902 475948.214
207652.902 475948.214 207509.91 475994.225
207509.91 475994.225 207510.426 476006.572
207510.426 476006.572 207507.378 476006.7
207507.378 476006.7 207507.896 476008.322 207508.057 476011.676
207508.057 476011.676 207500.644 476011.986
207500.644 476011.986 207502.318 476052.058
207502.318 476052.058 207502.386 476053.679
NL.IMRO
0150.EP14528-00
enkelbestemming
Bouwregel-25
overig
9
r_NL.IMRO.0150.Chw022-VG02.html#_9_Bouwregel-25
regels
B-25
207490.518 476001.099
0
207502.386 476053.679 207499.64 476056.622 207496.851 476058.935
207496.851 476058.935 207499.293 476114.418
207499.293 476114.418 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708 207490.942 476113.581 207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892 207485.07 475995.669 207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207652.902 475948.214
207652.902 475948.214 207509.91 475994.225
207509.91 475994.225 207510.426 476006.572
207510.426 476006.572 207507.378 476006.7
207507.378 476006.7 207507.896 476008.322
207507.896 476008.322 207508.057 476011.676
207508.057 476011.676 207500.644 476011.986
207500.644 476011.986 207502.318 476052.058
207502.318 476052.058 207502.386 476053.679
NL.IMRO
0150.MP6564832176-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
207597.001 476070.762
0
16
maximum bouwhoogte (m)
s111
14
maximum goothoogte (m)
s111
207638.438 476004.087 207642.431 476099.948
207642.431 476099.948 207578.951 476102.929
207578.951 476102.929 207574.425 476006.542
207574.425 476006.542 207638.438 476004.087
NL.IMRO
0150.FA1569410162-00
functieaanduiding
specifieke vorm van verkeer - motorrijtuigen parkeren uitgesloten
(sv-mpu)
207525.057 476090.763
0
207496.851 476058.935 207499.932 476056.345 207502.386 476053.679
207502.386 476053.679 207502.773 476062.941
207502.773 476062.941 207554.59 476060.776
207554.59 476060.776 207557.249 476111.764
207557.249 476111.764 207538.791 476112.597
207538.791 476112.597 207499.293 476114.418
207499.293 476114.418 207496.851 476058.935
NL.IMRO
0150.EP15569069766-00
enkelbestemming
Sport
overig
6
r_NL.IMRO.0150.Chw022-VG02.html#_6_Sport
regels
SP
207544.871 476073.706
0
207496.851 476058.935 207506.365 476047.305 207509.094 476033.293
207509.094 476033.293 207507.896 476008.322 207507.378 476006.7
207507.378 476006.7 207510.426 476006.572
207510.426 476006.572 207509.91 475994.225
207509.91 475994.225 207652.902 475948.214
207652.902 475948.214 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207499.293 476114.418
207499.293 476114.418 207496.851 476058.935
NL.IMRO
0150.DP14513952068-00
dubbelbestemming
Waarde - Archeologie - 3
waarde
11
r_NL.IMRO.0150.Chw022-VG02.html#_11_Waarde-Archeologie-3
regels
WR-A-3
207620.088 475975.671
0
207490.649 476098.766 207489.604 476098.327
207489.604 476098.327 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000 207481.537 475999.426 207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892 207485.07 475995.669 207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05 207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207513.382 476113.768
207513.382 476113.768 207511.056 476111.468 207506.709 476107.834 207502.94 476105.229 207498.981 476102.885 207494.872 476100.746 207490.649 476098.766
207613.959 476040.699 207608.959 476028.648 207601.058 476018.297 207590.657 476010.346 207578.606 476005.346 207565.704 476003.645 207552.753 476005.346 207540.702 476010.346 207530.301 476018.297 207522.4 476028.648 207517.4 476040.699 207515.699 476053.65 207517.4 476066.552 207522.4 476078.653 207530.301 476089.004 207540.702 476096.955 207552.753 476101.955 207565.704 476103.655 207578.606 476101.955 207590.657 476096.955 207601.058 476089.004 207608.959 476078.653 207613.959 476066.552 207615.659 476053.65 207613.959 476040.699
NL.IMRO
0150.FA3566994026-00
functieaanduiding
specifieke vorm van verkeer - motorrijtuigen parkeren uitgesloten
(sv-mpu)
207644.502 475953.071
0
207653.411 475959.221 207636.815 475953.39
207636.815 475953.39 207652.902 475948.214
207652.902 475948.214 207653.411 475959.221
NL.IMRO
0150.FA2569410165-00
functieaanduiding
specifieke vorm van verkeer - motorrijtuigen parkeren uitgesloten
(sv-mpu)
207528.995 476048.852
0
207502.386 476053.679 207507.716 476043.827 207509.094 476033.293
207509.094 476033.293 207507.896 476008.322
207507.896 476008.322 207507.378 476006.7
207507.378 476006.7 207510.426 476006.572
207510.426 476006.572 207520.418 476006.155
207520.418 476006.155 207520.62 476024.457 207552.609 476022.788 207554.59 476060.776
207554.59 476060.776 207502.773 476062.941
207502.773 476062.941 207502.386 476053.679
NL.IMRO
0150.GP21513952241-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
6
r_NL.IMRO.0150.Chw022-VG02.html#_6_Overgangs-enslotregels
regels
207652.648 475942.719 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558
207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708
207491.054 476113.708 207490.942 476113.581 207490.812 476113.413
207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847
207490.235 476111.847 207490.225 476111.59
207490.225 476111.59 207489.83 476103.222
207489.83 476103.222 207487.002 476042.015
207487.002 476042.015 207485.64 476012.533
207485.64 476012.533 207481.701 476000.376
207481.701 476000.376 207481.599 476000
207481.599 476000 207481.537 475999.426
207481.537 475999.426 207481.572 475998.924
207481.572 475998.924 207481.659 475998.529
207481.659 475998.529 207481.827 475998.083
207481.827 475998.083 207482.059 475997.674
207482.059 475997.674 207482.349 475997.308
207482.349 475997.308 207482.572 475997.09
207482.572 475997.09 207482.766 475996.932
207482.766 475996.932 207484.268 475996.435
207484.268 475996.435 207484.506 475996.17 207484.797 475995.892
207484.797 475995.892 207485.07 475995.669 207485.354 475995.468
207485.354 475995.468 207485.652 475995.287
207485.652 475995.287 207485.991 475995.114
207485.991 475995.114 207486.303 475994.983
207486.303 475994.983 207486.708 475994.848
207486.708 475994.848 207487.139 475994.746
207487.139 475994.746 207487.54 475994.686
207487.54 475994.686 207488.031 475994.658
207488.031 475994.658 207488.431 475994.672
207488.431 475994.672 207488.934 475994.735
207488.934 475994.735 207489.247 475994.801
207489.247 475994.801 207513.198 475987.05
207513.198 475987.05 207564.278 475970.5
207564.278 475970.5 207652.609 475941.88
207652.609 475941.88 207652.648 475942.719
NL.IMRO
0150.EP2569068839-00
enkelbestemming
Bouwregel-05
overig
8
r_NL.IMRO.0150.Chw022-VG02.html#_8_Bouwregel-05
regels
B-05
207544.166 476078.962
0
207496.851 476058.935 207506.365 476047.305 207509.094 476033.293
207509.094 476033.293 207507.896 476008.322 207507.378 476006.7
207507.378 476006.7 207510.426 476006.572
207510.426 476006.572 207509.91 475994.225
207509.91 475994.225 207652.902 475948.214
207652.902 475948.214 207660.257 476107.15
207660.257 476107.15 207660.269 476107.435
207660.269 476107.435 207615.102 476109.207
207615.102 476109.207 207606.191 476109.556
207606.191 476109.556 207565.36 476111.398
207565.36 476111.398 207538.791 476112.597
207538.791 476112.597 207499.293 476114.418
207499.293 476114.418 207496.851 476058.935
NL.IMRO
0150.FA4569068971-00
functieaanduiding
specifieke vorm van verkeer - fietsparkeren uitgesloten
(sv-fpu)
207490.343 476024.675
0
207502.386 476053.679 207499.64 476056.622 207496.851 476058.935
207496.851 476058.935 207499.293 476114.418
207499.293 476114.418 207493.278 476114.695
207493.278 476114.695 207492.41 476114.558
207492.41 476114.558 207491.681 476114.225
207491.681 476114.225 207491.393 476114.022
207491.393 476114.022 207491.207 476113.862
207491.207 476113.862 207491.054 476113.708
207491.054 476113.708 207490.942 476113.581
207490.942 476113.581 207490.812 476113.413
207490.812 476113.413 207490.692 476113.236
207490.692 476113.236 207490.572 476113.024
207490.572 476113.024 207490.463 476112.791
207490.463 476112.791 207490.396 476112.615
207490.396 476112.615 207490.343 476112.445
207490.343 476112.445 207490.296 476112.258
207490.296 476112.258 207490.257 476112.047
207490.257 476112.047 207490.235 476111.847 207490.225 476111.59
