RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.0150.Chw041-VG01.gml
NL.IMRO
0150.MP13575733295-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
216450.413 474083.798
0
4
maximum goothoogte (m)
s111
9
maximum bouwhoogte (m)
s111
216453.387 474087.745 216444.133 474086.099
216444.133 474086.099 216446.146 474074.777
216446.146 474074.777 216446.322 474073.792
216446.322 474073.792 216455.576 474075.438
216455.576 474075.438 216455.401 474076.423
216455.401 474076.423 216453.387 474087.745
NL.IMRO
0150.BP7575733234-00
bouwvlak
bouwvlak
216468.1 474092.394 216459.436 474090.853
216459.436 474090.853 216461.45 474079.53 216461.625 474078.546
216461.625 474078.546 216470.289 474080.087
216470.289 474080.087 216470.114 474081.071 216468.1 474092.394
NL.IMRO
0150.GP17575733324-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
4
r_NL.IMRO.0150.Chw041-VG01.html#_4_Algemeneregels
regels
216475.213 474071.77 216470.901 474101.701 216456.52 474102.103
216456.52 474102.103 216455.682 474102.126
216455.682 474102.126 216455.237 474102.138
216455.237 474102.138 216453.608 474102.184 216447.951 474102.132
216447.951 474102.132 216441.894 474102.072
216441.894 474102.072 216439.614 474102.06 216446.115 474066.728
216446.115 474066.728 216446.309 474066.761
216446.309 474066.761 216447.002 474066.878
216447.002 474066.878 216452.924 474067.853
216452.924 474067.853 216457.682 474068.636 216460.64 474069.074
216460.64 474069.074 216460.787 474069.096
216460.787 474069.096 216471.161 474070.633
216471.161 474070.633 216471.586 474070.696
216471.586 474070.696 216475.275 474071.241 216475.213 474071.77
NL.IMRO
0150.MP11575733286-00
maatvoering
maximum aantal wooneenheden
s119
216464.334 474082.507
0
1
maximum aantal wooneenheden
s119
216468.1 474092.394 216459.436 474090.853
216459.436 474090.853 216461.45 474079.53
216461.45 474079.53 216461.625 474078.546
216461.625 474078.546 216470.289 474080.087
216470.289 474080.087 216470.114 474081.071
216470.114 474081.071 216468.1 474092.394
NL.IMRO
0150.EP4576341072-00
enkelbestemming
Bouwregel-16
overig
5
r_NL.IMRO.0150.Chw041-VG01.html#_5_Bouwregel-16
regels
B-16
216464.503 474096.165
0
216470.901 474101.701 216456.52 474102.103
216456.52 474102.103 216455.682 474102.126
216455.682 474102.126 216455.237 474102.138
216455.237 474102.138 216453.608 474102.184
216453.608 474102.184 216447.951 474102.132
216447.951 474102.132 216441.894 474102.072
216441.894 474102.072 216439.614 474102.06
216439.614 474102.06 216445.589 474069.586
216445.589 474069.586 216474.82 474074.501
216474.82 474074.501 216470.901 474101.701
NL.IMRO
0150.BA19575733382-00
bouwaanduiding
bijgebouwen
[bg]
216449.911 474092.78
0
216468.1 474092.394 216468.497 474090.165
216468.497 474090.165 216468.593 474089.987 216468.685 474089.787 216468.765 474089.582 216468.831 474089.372 216468.885 474089.159 216468.923 474088.943 216468.949 474088.724 216468.961 474088.505 216468.961 474088.419 216468.961 474088.285 216468.945 474088.065 216468.915 474087.848 216468.912 474087.831
216468.912 474087.831 216470.114 474081.071
216470.114 474081.071 216473.779 474081.723
216473.779 474081.723 216470.901 474101.701
216470.901 474101.701 216456.52 474102.103
216456.52 474102.103 216455.682 474102.126
216455.682 474102.126 216455.237 474102.138
216455.237 474102.138 216453.608 474102.184
216453.608 474102.184 216447.951 474102.132
216447.951 474102.132 216441.894 474102.072
216441.894 474102.072 216439.614 474102.06
216439.614 474102.06 216444.682 474074.516
216444.682 474074.516 216446.146 474074.777
216446.146 474074.777 216444.133 474086.099
216444.133 474086.099 216448.884 474086.944
216448.884 474086.944 216449.049 474087.02 216449.253 474087.1 216449.463 474087.166 216449.677 474087.219 216449.893 474087.259 216450.111 474087.284 216450.331 474087.296 216450.551 474087.295 216450.769 474087.279
216450.769 474087.279 216453.387 474087.745
216453.387 474087.745 216455.401 474076.423
216455.401 474076.423 216460.324 474077.299
216460.324 474077.299 216459.974 474079.268
216459.974 474079.268 216461.45 474079.53
216461.45 474079.53 216459.436 474090.853
216459.436 474090.853 216464.273 474091.713
216464.273 474091.713 216464.303 474091.725 216464.513 474091.791 216464.727 474091.844 216464.943 474091.884 216465.161 474091.909 216465.381 474091.921 216465.44 474091.92
216465.44 474091.92 216468.1 474092.394
NL.IMRO
0150.GP18575733328-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
5
r_NL.IMRO.0150.Chw041-VG01.html#_5_Overgangs-enslotregels
regels
216475.213 474071.77 216470.901 474101.701 216456.52 474102.103
216456.52 474102.103 216455.682 474102.126
216455.682 474102.126 216455.237 474102.138
216455.237 474102.138 216453.608 474102.184 216447.951 474102.132
216447.951 474102.132 216441.894 474102.072
216441.894 474102.072 216439.614 474102.06 216446.115 474066.728
216446.115 474066.728 216446.309 474066.761
216446.309 474066.761 216447.002 474066.878
216447.002 474066.878 216452.924 474067.853
216452.924 474067.853 216457.682 474068.636 216460.64 474069.074
216460.64 474069.074 216460.787 474069.096
216460.787 474069.096 216471.161 474070.633
216471.161 474070.633 216471.586 474070.696
216471.586 474070.696 216475.275 474071.241 216475.213 474071.77
NL.IMRO
0150.MP15575733303-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
216465.463 474088.422
0
4
maximum goothoogte (m)
s111
9
maximum bouwhoogte (m)
s111
216461.45 474079.53 216461.625 474078.546
216461.625 474078.546 216470.289 474080.087
216470.289 474080.087 216470.114 474081.071 216468.1 474092.394
216468.1 474092.394 216459.436 474090.853
216459.436 474090.853 216461.45 474079.53
NL.IMRO
0150.EP5576341080-00
enkelbestemming
Bouwregel-26
overig
6
r_NL.IMRO.0150.Chw041-VG01.html#_6_Bouwregel-26
regels
B-26
216458.802 474069.962
0
216446.115 474066.728 216446.309 474066.761
216446.309 474066.761 216447.002 474066.878
216447.002 474066.878 216452.924 474067.853
216452.924 474067.853 216457.682 474068.636 216460.64 474069.074
216460.64 474069.074 216460.787 474069.096
216460.787 474069.096 216471.161 474070.633
216471.161 474070.633 216471.586 474070.696
216471.586 474070.696 216475.275 474071.241
216475.275 474071.241 216475.213 474071.77
216475.213 474071.77 216474.82 474074.501
216474.82 474074.501 216445.589 474069.586
216445.589 474069.586 216446.115 474066.728
NL.IMRO
0150.Chw041
VG01
bestemmingsplan
gemeentelijke overheid
gemeente Deventer
0150
Chw Dorpsstraat 2 Bathmen
vastgesteld
2023-07-19
0000
vb_NL.IMRO.0150.Chw041-VG01.pdf
t_NL.IMRO.0150.Chw041-VG01.html
toelichting
b_NL.IMRO.0150.Chw041-VG01_tb.html
bijlage bij toelichting
r_NL.IMRO.0150.Chw041-VG01.html
regels
b_NL.IMRO.0150.Chw041-VG01_rb.html
bijlage bij regels
basisregistratie grootschalige topografie (BGT)
2022-08-02
IMRO2012
PRBP2012
PRABPK2012
216475.213 474071.77 216470.901 474101.701 216456.52 474102.103
216456.52 474102.103 216455.682 474102.126
216455.682 474102.126 216455.237 474102.138
216455.237 474102.138 216453.608 474102.184 216447.951 474102.132
216447.951 474102.132 216441.894 474102.072
216441.894 474102.072 216439.614 474102.06 216446.115 474066.728
216446.115 474066.728 216446.309 474066.761
216446.309 474066.761 216447.002 474066.878
216447.002 474066.878 216452.924 474067.853
216452.924 474067.853 216457.682 474068.636 216460.64 474069.074
216460.64 474069.074 216460.787 474069.096
216460.787 474069.096 216471.161 474070.633
216471.161 474070.633 216471.586 474070.696
216471.586 474070.696 216475.275 474071.241 216475.213 474071.77
NL.IMRO
0150.MP9575733281-00
maatvoering
maximum aantal wooneenheden
s119
216449.177 474077.883
0
1
maximum aantal wooneenheden
s119
216444.133 474086.099 216446.146 474074.777 216446.322 474073.792
216446.322 474073.792 216455.576 474075.438
216455.576 474075.438 216455.401 474076.423 216453.387 474087.745
216453.387 474087.745 216444.133 474086.099
NL.IMRO
0150.EP2576341049-00
enkelbestemming
Wonen
overig
4
r_NL.IMRO.0150.Chw041-VG01.html#_4_Wonen
regels
W
216459.594 474096.242
0
216470.901 474101.701 216456.52 474102.103
216456.52 474102.103 216455.682 474102.126
216455.682 474102.126 216455.237 474102.138
216455.237 474102.138 216453.608 474102.184 216447.951 474102.132
216447.951 474102.132 216441.894 474102.072
216441.894 474102.072 216439.614 474102.06 216445.589 474069.586
216445.589 474069.586 216474.82 474074.501
216474.82 474074.501 216470.901 474101.701
NL.IMRO
0150.BP6575733233-00
bouwvlak
bouwvlak
216453.387 474087.745 216444.133 474086.099
216444.133 474086.099 216446.146 474074.777 216446.322 474073.792
216446.322 474073.792 216455.576 474075.438
216455.576 474075.438 216455.401 474076.423 216453.387 474087.745
NL.IMRO
0150.EP3576341061-00
enkelbestemming
Verkeer
overig
3
r_NL.IMRO.0150.Chw041-VG01.html#_3_Verkeer
regels
V
216457.012 474069.577
0
216446.115 474066.728 216446.309 474066.761
216446.309 474066.761 216447.002 474066.878
216447.002 474066.878 216452.924 474067.853
216452.924 474067.853 216457.682 474068.636 216460.64 474069.074
216460.64 474069.074 216460.787 474069.096
216460.787 474069.096 216471.161 474070.633
216471.161 474070.633 216471.586 474070.696
216471.586 474070.696 216475.275 474071.241 216475.213 474071.77
216475.213 474071.77 216474.82 474074.501
216474.82 474074.501 216445.589 474069.586
216445.589 474069.586 216446.115 474066.728
Chw Dorpsstraat 2 Bathmen
2023-06-15
gemeente Deventer
BestM
IMRO2012
28992
1000
RoPlan 2012 v2.0.2 (voor v8i)
1.1.0