RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.0150.Chw053-OW01.gml
NL.IMRO
0150.EP18592396709-00
enkelbestemming
Wonen
overig
3
r_NL.IMRO.0150.Chw053-OW01.html#_3_Wonen
regels
W
207741.2 476401.064
0
207757.11 476400.823 207757.434 476408.27
207757.434 476408.27 207755.694 476408.346
207755.694 476408.346 207747.102 476408.721
207747.102 476408.721 207738.908 476409.078
207738.908 476409.078 207738.805 476406.749
207738.805 476406.749 207738.58 476401.662
207738.58 476401.662 207738.539 476400.724
207738.539 476400.724 207738.503 476399.895
207738.503 476399.895 207738.495 476399.713
207738.495 476399.713 207738.554 476399.71
207738.554 476399.71 207757.023 476398.909
207757.023 476398.909 207757.069 476399.883
207757.069 476399.883 207757.11 476400.823
NL.IMRO
0150.MP49592577831-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
206436.487 476719.572
0
9
maximum bouwhoogte (m)
s111
6
maximum goothoogte (m)
s111
206434.377 476722.41 206434.36 476722.366
206434.36 476722.366 206433.242 476719.418
206433.242 476719.418 206431.81 476715.643
206431.81 476715.643 206436.623 476713.817
206436.623 476713.817 206440.308 476723.302
206440.308 476723.302 206435.424 476725.171
206435.424 476725.171 206434.377 476722.41
NL.IMRO
0150.GP54592577952-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
7
r_NL.IMRO.0150.Chw053-OW01.html#_7_Overgangs-enslotregels
regels
206427.105 476715.033 206428.073 476702.167
206428.073 476702.167 206430.32 476701.345
206430.32 476701.345 206431.596 476700.878
206431.596 476700.878 206441.442 476726.221
206441.442 476726.221 206439.49 476726.949
206439.49 476726.949 206436.514 476728.105
206436.514 476728.105 206427.802 476731.493
206427.802 476731.493 206425.822 476732.25
206425.822 476732.25 206427.105 476715.033
NL.IMRO
0150.BA56592580484-00
bouwaanduiding
bijgebouwen
[bg]
206429.138 476712.139
0
206426.324 476725.509 206427.105 476715.033 206428.073 476702.167 206430.32 476701.345 206431.596 476700.878 206436.623 476713.817
206436.623 476713.817 206431.81 476715.643
206431.81 476715.643 206433.242 476719.418
206433.242 476719.418 206434.36 476722.366
206434.36 476722.366 206426.324 476725.509
NL.IMRO
0150.DP66593012648-00
dubbelbestemming
Waarde - Archeologie - 3
waarde
6
r_NL.IMRO.0150.Chw053-OW01.html#_6_Waarde-Archeologie-3
regels
WR-A-3
212475.315 472821.881
0
212474.948 472817.844 212511.828 472815.502 212512.231 472821.845
212512.231 472821.845 212512.045 472826.026
212512.045 472826.026 212512.035 472826.263
212512.035 472826.263 212506.605 472849.295
212506.605 472849.295 212492.391 472850.182
212492.391 472850.182 212482.264 472850.77
212482.264 472850.77 212477.053 472851.072
212477.053 472851.072 212468.073 472851.647
212468.073 472851.647 212462.329 472852.028
212462.329 472852.028 212458.352 472852.291
212458.352 472852.291 212452.347 472852.688 212447.251 472853.021
212447.251 472853.021 212444.375 472853.209 212439.536 472853.484
212439.536 472853.484 212417.776 472854.711
212417.776 472854.711 212414.288 472836.813
212414.288 472836.813 212413.984 472834.682 212413.757 472832.504
212413.757 472832.504 212419.998 472832.111
212419.998 472832.111 212419.933 472830.052
212419.933 472830.052 212419.658 472821.355 212445.004 472819.746
212445.004 472819.746 212474.948 472817.844
NL.IMRO
0150.BP79592581940-00
bouwvlak
bouwvlak
216466.501 473503.37 216466.477 473506.37
216466.477 473506.37 216454.477 473506.269
216454.477 473506.269 216454.502 473503.269
216454.502 473503.269 216454.577 473494.269 216466.576 473494.37
216466.576 473494.37 216466.501 473503.37
NL.IMRO
0150.GP19592396824-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
6
r_NL.IMRO.0150.Chw053-OW01.html#_6_Algemeneregels
regels
207757.11 476400.823 207757.434 476408.27
207757.434 476408.27 207755.694 476408.346
207755.694 476408.346 207747.102 476408.721
207747.102 476408.721 207738.908 476409.078 207738.805 476406.749
207738.805 476406.749 207738.58 476401.662
207738.58 476401.662 207738.539 476400.724
207738.539 476400.724 207738.503 476399.895
207738.503 476399.895 207738.495 476399.713
207738.495 476399.713 207738.554 476399.71 207757.023 476398.909 207757.069 476399.883
207757.069 476399.883 207757.11 476400.823
NL.IMRO
0150.BA80592582134-00
bouwaanduiding
bijgebouwen
[bg]
216455.1 473487.855
0
216466.501 473503.37 216466.576 473494.37
216466.576 473494.37 216454.577 473494.269
216454.577 473494.269 216454.502 473503.269
216454.502 473503.269 216446.969 473503.206 216447.006 473498.434
216447.006 473498.434 216447.156 473479.049
216447.156 473479.049 216471.879 473486.119
216471.879 473486.119 216472.029 473486.162
216472.029 473486.162 216471.971 473503.416
216471.971 473503.416 216466.501 473503.37
NL.IMRO
0150.GP55592577963-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
6
r_NL.IMRO.0150.Chw053-OW01.html#_6_Algemeneregels
regels
206427.105 476715.033 206428.073 476702.167
206428.073 476702.167 206430.32 476701.345
206430.32 476701.345 206431.596 476700.878 206441.442 476726.221
206441.442 476726.221 206439.49 476726.949
206439.49 476726.949 206436.514 476728.105
206436.514 476728.105 206427.802 476731.493
206427.802 476731.493 206425.822 476732.25 206427.105 476715.033
NL.IMRO
0150.MP81592582179-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
216461.176 473502.078
0
9
maximum bouwhoogte (m)
s111
4
maximum goothoogte (m)
s111
216454.577 473494.269 216466.576 473494.37
216466.576 473494.37 216466.501 473503.37
216466.501 473503.37 216466.477 473506.37
216466.477 473506.37 216454.477 473506.269
216454.477 473506.269 216454.502 473503.269
216454.502 473503.269 216454.577 473494.269
NL.IMRO
0150.DP9594125451-00
dubbelbestemming
Waarde - Archeologie - 2
waarde
5
r_NL.IMRO.0150.Chw053-OW01.html#_5_Waarde-Archeologie-2
regels
WR-A-2
206926.726 476408.771
0
206929.443 476398.591 206934.103 476393.981
206934.103 476393.981 206935.648 476392.627
206935.648 476392.627 206936.124 476392.609
206936.124 476392.609 206936.644 476392.627
206936.644 476392.627 206937.03 476392.665
206937.03 476392.665 206937.47 476392.734 206938.296 476392.945
206938.296 476392.945 206938.774 476393.117
206938.774 476393.117 206939.251 476393.33 206939.759 476393.605
206939.759 476393.605 206940.325 476393.982 206940.696 476394.275 206940.895 476394.449
206940.895 476394.449 206952.617 476406.304
206952.617 476406.304 206949.417 476409.468
206949.417 476409.468 206944.775 476414.058
206944.775 476414.058 206937.092 476406.308
206937.092 476406.308 206929.443 476398.591
NL.IMRO
0150.BP92592582488-00
bouwvlak
bouwvlak
208658.596 475176.185 208651.497 475183.228
208651.497 475183.228 208647.025 475178.72
208647.025 475178.72 208654.121 475171.674
208654.121 475171.674 208658.596 475176.185
NL.IMRO
0150.GP80593013539-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
7
r_NL.IMRO.0150.Chw053-OW01.html#_7_Overgangs-enslotregels
regels
216972.98 473865.355 216973.244 473872.203
216973.244 473872.203 216973.631 473882.269
216973.631 473882.269 216973.442 473882.275
216973.442 473882.275 216973.606 473887.886
216973.606 473887.886 216964.131 473888.156
216964.131 473888.156 216963.854 473882.585
216963.854 473882.585 216963.614 473882.593
216963.614 473882.593 216954.913 473882.885 216953.957 473882.918
216953.957 473882.918 216953.59 473882.931
216953.59 473882.931 216953.794 473888.49
216953.794 473888.49 216946.853 473888.708 216946.85 473888.608
216946.85 473888.608 216946.661 473883.172
216946.661 473883.172 216946.313 473873.137
216946.313 473873.137 216946.111 473863.243
216946.111 473863.243 216954.22 473862.964 216954.218 473862.914 216960.432 473862.694 216960.43 473862.644
216960.43 473862.644 216963.248 473862.544
216963.248 473862.544 216966.732 473862.434
216966.732 473862.434 216969.917 473862.334
216969.917 473862.334 216970.657 473862.475 216971.319 473862.711 216971.973 473863.122 216972.427 473863.522 216972.727 473864.014
216972.727 473864.014 216972.919 473864.625
216972.919 473864.625 216972.98 473865.355
NL.IMRO
0150.MP93592582506-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
208652.781 475179.033
0
10
maximum bouwhoogte (m)
s111
6
maximum goothoogte (m)
s111
208654.121 475171.674 208658.596 475176.185
208658.596 475176.185 208651.497 475183.228
208651.497 475183.228 208647.025 475178.72
208647.025 475178.72 208654.121 475171.674
NL.IMRO
0150.EP90592582452-00
enkelbestemming
Bouwregel-16
overig
4
r_NL.IMRO.0150.Chw053-OW01.html#_4_Bouwregel-16
regels
B-16
208644.639 475184.23
0
208641.316 475185.18 208640.902 475184.798
208640.902 475184.798 208642.794 475182.921
208642.794 475182.921 208663.416 475162.445
208663.416 475162.445 208669.734 475168.855
208669.734 475168.855 208671.268 475167.359
208671.268 475167.359 208676.891 475173.136
208676.891 475173.136 208675.262 475174.718
208675.262 475174.718 208676.235 475175.758 208669.733 475181.474 208660.742 475189.532
208660.742 475189.532 208656.957 475189.193
208656.957 475189.193 208653.14 475192.956
208653.14 475192.956 208649.346 475190.89 208649.568 475190.577
208649.568 475190.577 208646.368 475188.593
208646.368 475188.593 208646.144 475188.93
208646.144 475188.93 208641.45 475185.045
208641.45 475185.045 208641.316 475185.18
NL.IMRO
0150.DP57592581150-00
dubbelbestemming
Waarde - Archeologie - 3
waarde
6
r_NL.IMRO.0150.Chw053-OW01.html#_6_Waarde-Archeologie-3
regels
WR-A-3
207725.098 476403.135
0
207757.11 476400.823 207757.434 476408.27
207757.434 476408.27 207755.694 476408.346
207755.694 476408.346 207747.102 476408.721
207747.102 476408.721 207738.908 476409.078 207738.805 476406.749
207738.805 476406.749 207738.58 476401.662
207738.58 476401.662 207738.539 476400.724
207738.539 476400.724 207738.503 476399.895
207738.503 476399.895 207738.495 476399.713
207738.495 476399.713 207738.554 476399.71 207757.023 476398.909 207757.069 476399.883
207757.069 476399.883 207757.11 476400.823
NL.IMRO
0150.EP3594125317-00
enkelbestemming
Bouwregel-16
overig
4
r_NL.IMRO.0150.Chw053-OW01.html#_4_Bouwregel-16
regels
B-16
206941.946 476400.801
0
206929.443 476398.591 206934.103 476393.981 206935.648 476392.627 206936.124 476392.609 206936.644 476392.627 206937.03 476392.665 206937.47 476392.734 206938.296 476392.945 206938.774 476393.117 206939.251 476393.33 206939.759 476393.605 206940.325 476393.982 206940.696 476394.275 206940.895 476394.449 206952.617 476406.304 206949.417 476409.468 206944.775 476414.058 206929.443 476398.591
NL.IMRO
0150.BA96592583069-00
bouwaanduiding
bijgebouwen
[bg]
208661.837 475172.747
0
208658.596 475176.185 208654.121 475171.674
208654.121 475171.674 208663.416 475162.445
208663.416 475162.445 208669.734 475168.855
208669.734 475168.855 208671.268 475167.359
208671.268 475167.359 208676.891 475173.136
208676.891 475173.136 208675.262 475174.718
208675.262 475174.718 208676.235 475175.758 208669.733 475181.474 208661.395 475188.947
208661.395 475188.947 208653.627 475181.115
208653.627 475181.115 208658.596 475176.185
NL.IMRO
0150.BA5594125372-00
bouwaanduiding
bijgebouwen
[bg]
206942.766 476410.874
0
206943.888 476409.227 206945.895 476411.289 206943.968 476413.244
206943.968 476413.244 206941.92 476411.178
206941.92 476411.178 206943.888 476409.227
NL.IMRO
0150.EP78592581908-00
enkelbestemming
Wonen
overig
3
r_NL.IMRO.0150.Chw053-OW01.html#_3_Wonen
regels
W
216456.423 473500.044
0
216472.046 473481.052 216472.04 473482.775
216472.04 473482.775 216471.879 473486.119
216471.879 473486.119 216472.029 473486.162
216472.029 473486.162 216471.931 473515.084
216471.931 473515.084 216451.29 473514.307
216451.29 473514.307 216450.062 473514.261 216448.933 473513.762
216448.933 473513.762 216447.993 473512.947 216447.316 473511.904
216447.316 473511.904 216446.959 473510.722
216446.959 473510.722 216446.92 473509.478
216446.92 473509.478 216447.156 473479.049
216447.156 473479.049 216447.195 473474.015
216447.195 473474.015 216472.046 473481.052
NL.IMRO
0150.Chw053
OW01
bestemmingsplan
gemeentelijke overheid
gemeente Deventer
0150
Chw bestemmingsplan snippergroen 2023 deel 2
ontwerp
2023-11-10
b_NL.IMRO.0150.Chw053-OW01_rb.html
bijlage bij regels
r_NL.IMRO.0150.Chw053-OW01.html
regels
b_NL.IMRO.0150.Chw053-OW01_tb.html
bijlage bij toelichting
t_NL.IMRO.0150.Chw053-OW01.html
toelichting
grootschalige basiskaart (GBK)
2023-10-06
IMRO2012
PRBP2012
PRABPK2012
212474.948 472817.844 212511.828 472815.502 212512.231 472821.845 212512.045 472826.026
212512.045 472826.026 212512.035 472826.263
212512.035 472826.263 212506.605 472849.295
212506.605 472849.295 212492.391 472850.182
212492.391 472850.182 212482.264 472850.77
212482.264 472850.77 212477.053 472851.072
212477.053 472851.072 212468.073 472851.647 212462.329 472852.028
212462.329 472852.028 212458.352 472852.291
212458.352 472852.291 212452.347 472852.688 212447.251 472853.021
212447.251 472853.021 212444.375 472853.209 212439.536 472853.484
212439.536 472853.484 212417.776 472854.711
212417.776 472854.711 212414.288 472836.813
212414.288 472836.813 212413.984 472834.682 212413.757 472832.504
212413.757 472832.504 212419.998 472832.111
212419.998 472832.111 212419.933 472830.052
212419.933 472830.052 212419.658 472821.355 212445.004 472819.746
212445.004 472819.746 212474.948 472817.844
216472.04 473482.775 216471.879 473486.119
216471.879 473486.119 216472.029 473486.162
216472.029 473486.162 216471.931 473515.084
216471.931 473515.084 216451.29 473514.307
216451.29 473514.307 216450.062 473514.261 216448.933 473513.762 216447.993 473512.947 216447.316 473511.904 216446.959 473510.722
216446.959 473510.722 216446.92 473509.478
216446.92 473509.478 216447.156 473479.049
216447.156 473479.049 216447.195 473474.015
216447.195 473474.015 216472.046 473481.052
216472.046 473481.052 216472.04 473482.775
216972.98 473865.355 216973.244 473872.203
216973.244 473872.203 216973.631 473882.269
216973.631 473882.269 216973.442 473882.275
216973.442 473882.275 216973.606 473887.886
216973.606 473887.886 216964.131 473888.156
216964.131 473888.156 216963.854 473882.585
216963.854 473882.585 216963.614 473882.593
216963.614 473882.593 216954.913 473882.885 216953.957 473882.918
216953.957 473882.918 216953.59 473882.931
216953.59 473882.931 216953.794 473888.49
216953.794 473888.49 216946.853 473888.708 216946.85 473888.608
216946.85 473888.608 216946.661 473883.172
216946.661 473883.172 216946.313 473873.137
216946.313 473873.137 216946.111 473863.243
216946.111 473863.243 216954.22 473862.964 216954.218 473862.914 216960.432 473862.694 216960.43 473862.644
216960.43 473862.644 216963.248 473862.544
216963.248 473862.544 216966.732 473862.434
216966.732 473862.434 216969.917 473862.334
216969.917 473862.334 216970.657 473862.475 216971.319 473862.711 216971.973 473863.122 216972.427 473863.522 216972.727 473864.014
216972.727 473864.014 216972.919 473864.625
216972.919 473864.625 216972.98 473865.355
208675.262 475174.718 208676.235 475175.758 208669.733 475181.474 208660.742 475189.532 208656.957 475189.193
208656.957 475189.193 208653.14 475192.956 208649.346 475190.89 208649.568 475190.577 208646.368 475188.593
208646.368 475188.593 208646.144 475188.93
208646.144 475188.93 208641.45 475185.045
208641.45 475185.045 208641.316 475185.18 208640.902 475184.798 208642.794 475182.921
208642.794 475182.921 208663.416 475162.445
208663.416 475162.445 208669.734 475168.855
208669.734 475168.855 208671.268 475167.359
208671.268 475167.359 208676.891 475173.136
208676.891 475173.136 208675.262 475174.718
206430.32 476701.345 206431.596 476700.878 206441.442 476726.221 206439.49 476726.949 206436.514 476728.105 206427.802 476731.493 206425.822 476732.25 206427.105 476715.033 206428.073 476702.167 206430.32 476701.345
206929.443 476398.591 206934.103 476393.981 206935.648 476392.627 206936.124 476392.609 206936.644 476392.627 206937.03 476392.665 206937.47 476392.734 206938.296 476392.945 206938.774 476393.117 206939.251 476393.33 206939.759 476393.605 206940.325 476393.982 206940.696 476394.275 206940.895 476394.449 206952.617 476406.304 206949.417 476409.468 206944.775 476414.058 206929.443 476398.591
211786.897 473352.812 211786.897 473351.938
211786.897 473351.938 211786.846 473348.084 211798.837 473348.338
211798.837 473348.338 211802.956 473348.393
211802.956 473348.393 211802.81 473353.124
211802.81 473353.124 211802.662 473353.123 211802.43 473362.409 211797.506 473362.345 211797.503 473362.495
211797.503 473362.495 211788.841 473362.342
211788.841 473362.342 211787.123 473362.227
211787.123 473362.227 211786.892 473362.215 211786.897 473352.812
207757.11 476400.823 207757.434 476408.27
207757.434 476408.27 207755.694 476408.346
207755.694 476408.346 207747.102 476408.721
207747.102 476408.721 207738.908 476409.078 207738.805 476406.749
207738.805 476406.749 207738.58 476401.662
207738.58 476401.662 207738.539 476400.724
207738.539 476400.724 207738.503 476399.895
207738.503 476399.895 207738.495 476399.713
207738.495 476399.713 207738.554 476399.71 207757.023 476398.909 207757.069 476399.883
207757.069 476399.883 207757.11 476400.823
207095.286 476822.671 207109.032 476836.537 207108.327 476837.239 207111.448 476840.517
207111.448 476840.517 207107.331 476844.597
207107.331 476844.597 207104.238 476841.309 207104.941 476840.608 207091.217 476826.768
207091.217 476826.768 207090.019 476825.559 207094.135 476821.51 207095.286 476822.671
NL.IMRO
0150.BP14592396485-00
bouwvlak
bouwvlak
207746.835 476402.584 207755.499 476402.184
207755.499 476402.184 207755.783 476408.342
207755.783 476408.342 207755.694 476408.346
207755.694 476408.346 207747.118 476408.72
207747.118 476408.72 207746.835 476402.584
NL.IMRO
0150.BA13593010037-00
bouwaanduiding
bijgebouwen
[bg]
207095.626 476829.843
0
207097.9 476833.508 207091.217 476826.768
207091.217 476826.768 207090.019 476825.559 207094.135 476821.51 207095.286 476822.671
207095.286 476822.671 207101.992 476829.435
207101.992 476829.435 207097.9 476833.508
NL.IMRO
0150.BA6594125374-00
bouwaanduiding
bijgebouwen
[bg]
206933.271 476399.053
0
206929.443 476398.591 206934.103 476393.981
206934.103 476393.981 206939.528 476399.468 206934.88 476404.076
206934.88 476404.076 206929.443 476398.591
NL.IMRO
0150.GP77593013134-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
6
r_NL.IMRO.0150.Chw053-OW01.html#_6_Algemeneregels
regels
216972.98 473865.355 216973.244 473872.203
216973.244 473872.203 216973.631 473882.269
216973.631 473882.269 216973.442 473882.275
216973.442 473882.275 216973.606 473887.886
216973.606 473887.886 216964.131 473888.156
216964.131 473888.156 216963.854 473882.585
216963.854 473882.585 216963.614 473882.593
216963.614 473882.593 216954.913 473882.885 216953.957 473882.918
216953.957 473882.918 216953.59 473882.931
216953.59 473882.931 216953.794 473888.49
216953.794 473888.49 216946.853 473888.708 216946.85 473888.608
216946.85 473888.608 216946.661 473883.172
216946.661 473883.172 216946.313 473873.137
216946.313 473873.137 216946.111 473863.243
216946.111 473863.243 216954.22 473862.964 216954.218 473862.914 216960.432 473862.694 216960.43 473862.644
216960.43 473862.644 216963.248 473862.544
216963.248 473862.544 216966.732 473862.434
216966.732 473862.434 216969.917 473862.334
216969.917 473862.334 216970.657 473862.475 216971.319 473862.711 216971.973 473863.122 216972.427 473863.522 216972.727 473864.014
216972.727 473864.014 216972.919 473864.625
216972.919 473864.625 216972.98 473865.355
NL.IMRO
0150.GP20592396832-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
7
r_NL.IMRO.0150.Chw053-OW01.html#_7_Overgangs-enslotregels
regels
207757.11 476400.823 207757.434 476408.27
207757.434 476408.27 207755.694 476408.346
207755.694 476408.346 207747.102 476408.721
207747.102 476408.721 207738.908 476409.078
207738.908 476409.078 207738.805 476406.749
207738.805 476406.749 207738.58 476401.662
207738.58 476401.662 207738.539 476400.724
207738.539 476400.724 207738.503 476399.895
207738.503 476399.895 207738.495 476399.713
207738.495 476399.713 207738.554 476399.71
207738.554 476399.71 207757.023 476398.909
207757.023 476398.909 207757.069 476399.883
207757.069 476399.883 207757.11 476400.823
NL.IMRO
0150.MP15592396591-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
207751.193 476405.415
0
10
maximum bouwhoogte (m)
s111
10
maximum goothoogte (m)
s111
207755.694 476408.346 207747.118 476408.72
207747.118 476408.72 207746.835 476402.584
207746.835 476402.584 207755.499 476402.184
207755.499 476402.184 207755.783 476408.342
207755.783 476408.342 207755.694 476408.346
NL.IMRO
0150.BA16593010296-00
bouwaanduiding
bijgebouwen
[bg]
207105.315 476841.653
0
207108.635 476842.023 207106.755 476843.765 207106.644 476843.867
207106.644 476843.867 207104.238 476841.309 207104.941 476840.608
207104.941 476840.608 207106.093 476839.461
207106.093 476839.461 207108.635 476842.023
NL.IMRO
0150.MP7594125398-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
206941.269 476406.287
0
10
maximum bouwhoogte (m)
s111
6
maximum goothoogte (m)
s111
206934.88 476404.076 206939.528 476399.468
206939.528 476399.468 206946.56 476406.578 206943.888 476409.227
206943.888 476409.227 206941.92 476411.178
206941.92 476411.178 206934.88 476404.076
NL.IMRO
0150.DP65593012620-00
dubbelbestemming
Waterstaat - Waterkering
waterstaat
7
r_NL.IMRO.0150.Chw053-OW01.html#_7_Waterstaat-Waterkering
regels
WS-WK
212471.164 472825.897
0
212414.057 472834.477 212413.95 472834.355
212413.95 472834.355 212413.757 472832.504
212413.757 472832.504 212419.998 472832.111
212419.998 472832.111 212419.933 472830.052
212419.933 472830.052 212419.658 472821.355 212445.004 472819.746
212445.004 472819.746 212474.948 472817.844
212474.948 472817.844 212511.828 472815.502 212512.231 472821.845 212512.045 472826.026
212512.045 472826.026 212512.035 472826.263
212512.035 472826.263 212507.922 472843.707
212507.922 472843.707 212506.983 472843.722 212504.999 472843.555 212503.042 472843.192 212501.13 472842.635
212501.13 472842.635 212499.283 472841.891 212497.519 472840.968 212495.856 472839.873 212494.31 472838.619 212492.91 472837.362 212489.23 472837.611 212470.198 472838.876 212469.909 472838.893 212449.933 472839.945 212449.828 472839.95 212430.182 472840.886 212428.196 472840.887 212426.218 472840.7 212424.266 472840.326 212422.359 472839.77 212420.512 472839.036 212418.744 472838.131 212417.068 472837.063 212415.502 472835.842 212414.057 472834.477
NL.IMRO
0150.EP501293-00
enkelbestemming
Wonen
overig
3
r_NL.IMRO.0150.Chw053-OW01.html#_3_Wonen
regels
W
212451.261 472830.932
0
212474.948 472817.844 212511.828 472815.502 212512.231 472821.845 212512.045 472826.026
212512.045 472826.026 212512.035 472826.263
212512.035 472826.263 212506.605 472849.295
212506.605 472849.295 212492.391 472850.182
212492.391 472850.182 212482.264 472850.77
212482.264 472850.77 212477.053 472851.072
212477.053 472851.072 212468.073 472851.647 212462.329 472852.028
212462.329 472852.028 212458.352 472852.291
212458.352 472852.291 212452.347 472852.688 212447.251 472853.021
212447.251 472853.021 212444.375 472853.209 212439.536 472853.484
212439.536 472853.484 212417.776 472854.711
212417.776 472854.711 212414.288 472836.813
212414.288 472836.813 212413.984 472834.682 212413.757 472832.504
212413.757 472832.504 212419.998 472832.111
212419.998 472832.111 212419.933 472830.052
212419.933 472830.052 212419.658 472821.355 212445.004 472819.746
212445.004 472819.746 212474.948 472817.844
NL.IMRO
0150.BA17592396664-00
bouwaanduiding
bijgebouwen
[bg]
207741.665 476405.275
0
207752.4 476400.095 207752.503 476402.322
207752.503 476402.322 207746.835 476402.584
207746.835 476402.584 207747.118 476408.72
207747.118 476408.72 207747.102 476408.721
207747.102 476408.721 207738.908 476409.078 207738.805 476406.749
207738.805 476406.749 207738.58 476401.662
207738.58 476401.662 207738.539 476400.724
207738.539 476400.724 207738.503 476399.895
207738.503 476399.895 207738.495 476399.713
207738.495 476399.713 207738.554 476399.71
207738.554 476399.71 207752.355 476399.111
207752.355 476399.111 207752.4 476400.095
NL.IMRO
0150.BP17593010305-00
bouwvlak
bouwvlak
207104.941 476840.608 207097.9 476833.508
207097.9 476833.508 207101.992 476829.435
207101.992 476829.435 207109.032 476836.537 207108.327 476837.239
207108.327 476837.239 207106.093 476839.461
207106.093 476839.461 207104.941 476840.608
NL.IMRO
0150.EP91592582460-00
enkelbestemming
Wonen
overig
3
r_NL.IMRO.0150.Chw053-OW01.html#_3_Wonen
regels
W
208645.39 475185.863
0
208646.368 475188.593 208646.144 475188.93
208646.144 475188.93 208641.45 475185.045
208641.45 475185.045 208641.316 475185.18
208641.316 475185.18 208640.902 475184.798
208640.902 475184.798 208642.794 475182.921
208642.794 475182.921 208663.416 475162.445
208663.416 475162.445 208669.734 475168.855
208669.734 475168.855 208671.268 475167.359
208671.268 475167.359 208676.891 475173.136
208676.891 475173.136 208675.262 475174.718
208675.262 475174.718 208676.235 475175.758
208676.235 475175.758 208669.733 475181.474
208669.733 475181.474 208660.742 475189.532
208660.742 475189.532 208656.957 475189.193
208656.957 475189.193 208653.14 475192.956
208653.14 475192.956 208649.346 475190.89
208649.346 475190.89 208649.568 475190.577
208649.568 475190.577 208646.368 475188.593
NL.IMRO
0150.GP1594117736-00
gebiedsaanduiding
vrijwaringszone - dijk
vrijwaringszone
8
r_NL.IMRO.0150.Chw053-OW01.html#_8_vrijwaringszone-dijk
regels
212506.983 472843.722 212507.922 472843.707
212507.922 472843.707 212506.605 472849.295
212506.605 472849.295 212492.391 472850.182
212492.391 472850.182 212482.264 472850.77
212482.264 472850.77 212477.053 472851.072
212477.053 472851.072 212468.073 472851.647 212462.329 472852.028
212462.329 472852.028 212458.352 472852.291
212458.352 472852.291 212452.347 472852.688 212447.251 472853.021
212447.251 472853.021 212444.375 472853.209 212439.536 472853.484
212439.536 472853.484 212417.776 472854.711
212417.776 472854.711 212414.288 472836.813
212414.288 472836.813 212413.984 472834.682 212413.95 472834.355
212413.95 472834.355 212414.057 472834.477 212415.502 472835.842 212417.068 472837.063 212418.744 472838.131 212420.512 472839.036 212422.359 472839.77 212424.266 472840.326 212426.218 472840.7 212428.196 472840.887 212430.182 472840.886 212449.828 472839.95 212449.933 472839.945 212469.909 472838.893 212470.198 472838.876 212489.23 472837.611 212492.91 472837.362 212494.31 472838.619 212495.856 472839.873 212497.519 472840.968 212499.283 472841.891 212501.13 472842.635
212501.13 472842.635 212503.042 472843.192 212504.999 472843.555 212506.983 472843.722
NL.IMRO
0150.BP27592397193-00
bouwvlak
bouwvlak
211797.598 473357.729 211797.728 473349.64
211797.728 473349.64 211802.798 473349.721
211802.798 473349.721 211802.743 473353.124
211802.743 473353.124 211802.662 473353.123 211802.43 473362.409 211797.523 473362.345
211797.523 473362.345 211797.598 473357.729
NL.IMRO
0150.MP21593010485-00
maatvoering
maximum goothoogte (m), maximum bouwhoogte (m)
s111
207104.505 476836.701
0
10
maximum bouwhoogte (m)
s111
6
maximum goothoogte (m)
s111
207108.327 476837.239 207106.093 476839.461
207106.093 476839.461 207104.941 476840.608
207104.941 476840.608 207097.9 476833.508
207097.9 476833.508 207101.992 476829.435
207101.992 476829.435 207109.032 476836.537
207109.032 476836.537 207108.327 476837.239
NL.IMRO
0150.GP19593010442-00
gebiedsaanduiding
overige zone - Overgangs- en slotregels
overige zone
7
r_NL.IMRO.0150.Chw053-OW01.html#_7_Overgangs-enslotregels
regels
207095.286 476822.671 207109.032 476836.537 207108.327 476837.239 207111.448 476840.517
207111.448 476840.517 207107.331 476844.597
207107.331 476844.597 207104.238 476841.309 207104.941 476840.608 207091.217 476826.768
207091.217 476826.768 207090.019 476825.559 207094.135 476821.51 207095.286 476822.671
NL.IMRO
0150.GP32592397473-00
gebiedsaanduiding
overige zone - Algemene regels
overige zone
6
r_NL.IMRO.0150.Chw053-OW01.html#_6_Algemeneregels
regels
211786.897 473352.812 211786.897 473351.938
211786.897 473351.938 211786.846 473348.084
211786.846 473348.084 211798.837 473348.338
211798.837 473348.338 211802.956 473348.393
211802.956 473348.393 211802.81 473353.124
211802.81 473353.124 211802.662 473353.123
211802.662 473353.123 211802.43 473362.409 211797.506 473362.345
211797.506 473362.345 211797.503 473362.495
211797.503 473362.495 211788.841 473362.342
211788.841 473362.342 211787.123 473362.227
