RoPlan IMRO GML import/export. Converteert IMRO GML data naar RoPlan bestanden en vice versa
NL.IMRO.0150.TAM020-OW01.gml
NL.IMRO
0150.BP24655255978-00
bouwvlak
bouwvlak
215102.33 479049.684 215110.354 479032.564 215121.782 479037.767 215113.896 479054.983 215102.33 479049.684
NL.IMRO
0150.DP16655255903-00
dubbelbestemming
Leiding - Gas - 1
leiding
15
r_NL.IMRO.0150.TAM020-OW01.html#_15_Leiding-Gas-1
regels
L-G1
212786.696 477987.791
0
212792.676 477988.23 212792.461 477991.833
212792.461 477991.833 212786.238 477987.069
212786.238 477987.069 212792.676 477988.23
NL.IMRO
0150.TAM020
OW01
bestemmingsplan
gemeentelijke overheid
gemeente Deventer
0150
TAM-omgevingsplan Hoofdstuk 22t Combiplan buitengebied Deventer 9
ontwerp
2025-10-06
t_NL.IMRO.0150.TAM020-OW01.html
toelichting
b_NL.IMRO.0150.TAM020-OW01_tb.html
bijlage bij toelichting
r_NL.IMRO.0150.TAM020-OW01.html
regels
b_NL.IMRO.0150.TAM020-OW01_rb.html
bijlage bij regels
basisregistratie grootschalige topografie (BGT)
2025-04-16
basisregistratie kadaster (BRK)
2025-04-16
IMRO2012
PRBP2012
PRABPK2012
215015.461 479001.213 215010.413 478949.406
215010.413 478949.406 215067.345 478942.009 215068.995 478941.795
215068.995 478941.795 215075.215 478973.552
215075.215 478973.552 215079.463 478994.976
215079.463 478994.976 215085.386 479024.844
215085.386 479024.844 215154.111 479024.193
215154.111 479024.193 215158.954 479024.147
215158.954 479024.147 215132.363 479081.762
215132.363 479081.762 214970.607 479097.523
214970.607 479097.523 214970.22 479093.554
214970.22 479093.554 214965.977 479050.001
214965.977 479050.001 214961.733 479006.448
214961.733 479006.448 215015.461 479001.213
215205.915 479041.312 215205.115 479043.361 215204.352 479045.1
215204.352 479045.1 215177.761 479102.715
215177.761 479102.715 215160.889 479122.826 215137.212 479131.526
215137.212 479131.526 215129.389 479132.289
215129.389 479132.289 215178.611 479028.422 215205.915 479041.312
212788.789 478053.227 212774.31 478051.87 212771.303 478051.588 212744.899 478049.113 212744.967 478050.424 212738.988 478050.092 212738.966 478048.557 212733.371 478048.033 212731.927 478042.566 212732.229 478039.581 212735.122 478032.073 212743.475 478016.918 212746.497 478011.435 212747.479 478010.071 212754.733 478000 212759.933 477992.78 212765.777 477984.56 212766.52 477983.513 212792.676 477988.23 212788.789 478053.227
NL.IMRO
0150.EP11655255869-00
enkelbestemming
Bouwregel-15
overig
12
r_NL.IMRO.0150.TAM020-OW01.html#_12_Bouwregel-15
regels
B-15
214989.458 479044.812
0
214970.607 479097.523 214970.22 479093.554
214970.22 479093.554 214965.977 479050.001
214965.977 479050.001 214961.733 479006.448
214961.733 479006.448 214988.597 479003.83
214988.597 479003.83 215015.461 479001.213 215064.183 478996.465
215064.183 478996.465 215066.015 479020.112
215066.015 479020.112 215050.18 479021.361
215050.18 479021.361 215055.854 479089.217
215055.854 479089.217 214970.607 479097.523
NL.IMRO
0150.BP22655255974-00
bouwvlak
bouwvlak
212771.303 478051.588 212752.361 478049.812
212752.361 478049.812 212755.663 478013.18 212783.324 478015.247 212781.383 478038.952 212788.379 478039.302 212788.789 478053.227 212774.31 478051.87
212774.31 478051.87 212771.303 478051.588
NL.IMRO
0150.BA32655256100-00
bouwaanduiding
bijgebouwen
[bg]
215060.85 479029.114
0
215077.828 479021 215079.049 479035.603 215051.563 479037.901
215051.563 479037.901 215050.342 479023.299
215050.342 479023.299 215077.828 479021
NL.IMRO
0150.DP17655255920-00
dubbelbestemming
Waarde - Archeologie 2
waarde
20
r_NL.IMRO.0150.TAM020-OW01.html#_20_Waarde-Archeologie-2
regels
WR-A2
215051.378 478954.739
0
215085.386 479024.844 215154.111 479024.193
215154.111 479024.193 215158.954 479024.147
215158.954 479024.147 215132.363 479081.762
215132.363 479081.762 214970.607 479097.523
214970.607 479097.523 214970.22 479093.554
214970.22 479093.554 214965.977 479050.001
214965.977 479050.001 214961.733 479006.448
214961.733 479006.448 215015.461 479001.213
215015.461 479001.213 215010.413 478949.406
215010.413 478949.406 215067.345 478942.009
215067.345 478942.009 215068.995 478941.795
215068.995 478941.795 215075.215 478973.552
215075.215 478973.552 215079.463 478994.976
215079.463 478994.976 215085.386 479024.844
215105.775 479071.119 215105.811 479071.083 215105.825 479071.031 215103.696 479045.183 215103.66 479045.146 215103.601 479045.133 215053.651 479049.587 215053.615 479049.623 215053.602 479049.683 215056.153 479075.736 215056.19 479075.772 215056.249 479075.785 215105.775 479071.119
NL.IMRO
0150.EP4655255804-00
enkelbestemming
Agrarisch met waarden - Landschapswaarden
agrarisch met waarden
8
r_NL.IMRO.0150.TAM020-OW01.html#_8_Agrarischmetwaarden-Landschapswaarden
regels
AW-L
215160.303 479080.088
0
215205.915 479041.312 215205.115 479043.361 215204.352 479045.1
215204.352 479045.1 215177.761 479102.715
215177.761 479102.715 215160.889 479122.826 215137.212 479131.526
215137.212 479131.526 215129.389 479132.289
215129.389 479132.289 215178.611 479028.422
215178.611 479028.422 215205.915 479041.312
NL.IMRO
0150.EP12655255872-00
enkelbestemming
Bouwregel-15
overig
12
r_NL.IMRO.0150.TAM020-OW01.html#_12_Bouwregel-15
regels
B-15
215173.142 479079.738
0
215205.915 479041.312 215205.115 479043.361 215204.352 479045.1
215204.352 479045.1 215177.761 479102.715
215177.761 479102.715 215160.889 479122.826 215137.212 479131.526
215137.212 479131.526 215129.389 479132.289
215129.389 479132.289 215178.611 479028.422
215178.611 479028.422 215205.915 479041.312
NL.IMRO
0150.MP34655256124-00
maatvoering
maximum aantal wooneenheden
s119
215084.976 479069.756
0
2
maximum aantal wooneenheden
s119
215063.909 479063.838 215092.058 479061.288 215093.374 479075.822 215065.225 479078.371 215063.909 479063.838
NL.IMRO
0150.BA33655256103-00
bouwaanduiding
bijgebouwen
[bg]
215137.269 479027.37
0
215142.98 479027.486 215141.561 479031.098 215137.617 479029.548 215139.036 479025.936 215142.98 479027.486
NL.IMRO
0150.EP5655255806-00
enkelbestemming
Agrarisch met waarden - Landschapswaarden
agrarisch met waarden
8
r_NL.IMRO.0150.TAM020-OW01.html#_8_Agrarischmetwaarden-Landschapswaarden
regels
AW-L
214973.792 479044.443
0
215015.461 479001.213 215064.183 478996.465
215064.183 478996.465 215066.015 479020.112
215066.015 479020.112 215050.18 479021.361
215050.18 479021.361 215055.854 479089.217
215055.854 479089.217 214970.607 479097.523
214970.607 479097.523 214970.22 479093.554
214970.22 479093.554 214965.977 479050.001
214965.977 479050.001 214961.733 479006.448
214961.733 479006.448 214988.597 479003.83 215015.461 479001.213
NL.IMRO
0150.EP13655255877-00
enkelbestemming
Bouwregel-15
overig
12
r_NL.IMRO.0150.TAM020-OW01.html#_12_Bouwregel-15
regels
B-15
212780.301 477990.281
0
212792.676 477988.23 212792.243 477995.464
212792.243 477995.464 212759.933 477992.78
212759.933 477992.78 212765.777 477984.56 212766.124 477984.072
212766.124 477984.072 212766.52 477983.513 212766.521 477983.513
212766.521 477983.513 212792.676 477988.23
NL.IMRO
0150.FA26655256020-00
functieaanduiding
specifieke vorm van agrarisch - gewasbeschermingsmiddelen toepassen
(sa-gbm)
215016.063 479054.224
0
215006.089 479094.066 215006.028 479093.383
215006.028 479093.383 215000.353 479025.527
215000.353 479025.527 215000.897 479012.923 215003.941 479002.335
215003.941 479002.335 215015.461 479001.213
215015.461 479001.213 215064.183 478996.465
215064.183 478996.465 215066.015 479020.112
215066.015 479020.112 215050.18 479021.361
215050.18 479021.361 215050.342 479023.299
215050.342 479023.299 215051.563 479037.901 215055.854 479089.217
215055.854 479089.217 215006.089 479094.066
NL.IMRO
0150.BA31655256080-00
bouwaanduiding
aaneengebouwd
[aeg]
215067.029 479069.723
0
215093.374 479075.822 215065.225 479078.371 215063.909 479063.838
215063.909 479063.838 215092.058 479061.288 215093.374 479075.822
NL.IMRO
0150.EP6655255820-00
enkelbestemming
Natuur
natuur
9
r_NL.IMRO.0150.TAM020-OW01.html#_9_Natuur
regels
N
215040.613 478971.496
0
215084.164 479018.681 215066.015 479020.112
215066.015 479020.112 215064.183 478996.465
215064.183 478996.465 215015.461 479001.213
215015.461 479001.213 215010.413 478949.406
215010.413 478949.406 215067.345 478942.009 215068.995 478941.795
215068.995 478941.795 215075.215 478973.552
215075.215 478973.552 215079.463 478994.976
215079.463 478994.976 215084.164 479018.681
NL.IMRO
0150.EP14655255883-00
enkelbestemming
Bouwregel-45
overig
13
r_NL.IMRO.0150.TAM020-OW01.html#_13_Bouwregel-45
regels
B-45
212775.88 478004.373
0
212788.789 478053.227 212774.31 478051.87
212774.31 478051.87 212771.303 478051.588
212771.303 478051.588 212744.899 478049.113
212744.899 478049.113 212744.967 478050.424
212744.967 478050.424 212738.988 478050.092 212738.966 478048.557
212738.966 478048.557 212733.371 478048.033
212733.371 478048.033 212731.927 478042.566 212732.229 478039.581
212732.229 478039.581 212735.122 478032.073 212743.475 478016.918
212743.475 478016.918 212746.497 478011.435 212747.479 478010.071 212754.733 478000
212754.733 478000 212759.933 477992.78
212759.933 477992.78 212792.243 477995.464
212792.243 477995.464 212788.789 478053.227
NL.IMRO
0150.FA28655256032-00
functieaanduiding
specifieke vorm van agrarisch - mestvaalt
(sa-mv)
215027.067 479033.916
0
215038.733 479038.052 215030.186 479039.384 215029.222 479033.198 215037.769 479031.866 215038.733 479038.052
NL.IMRO
0150.DP18655255922-00
dubbelbestemming
Waarde - Archeologie 2
waarde
20
r_NL.IMRO.0150.TAM020-OW01.html#_20_Waarde-Archeologie-2
regels
WR-A2
215183.871 479045.164
0
215137.212 479131.526 215129.389 479132.289
215129.389 479132.289 215178.611 479028.422
215178.611 479028.422 215205.915 479041.312
215205.915 479041.312 215205.115 479043.361 215204.352 479045.1
215204.352 479045.1 215177.761 479102.715
215177.761 479102.715 215160.889 479122.826 215137.212 479131.526
NL.IMRO
0150.EP7655255833-00
enkelbestemming
Agrarisch met waarden - Landschapswaarden
agrarisch met waarden
8
r_NL.IMRO.0150.TAM020-OW01.html#_8_Agrarischmetwaarden-Landschapswaarden
regels
AW-L
212765.396 477988.65
0
212792.676 477988.23 212792.243 477995.464
212792.243 477995.464 212759.933 477992.78
212759.933 477992.78 212765.777 477984.56
212765.777 477984.56 212766.124 477984.072
212766.124 477984.072 212766.52 477983.513 212766.521 477983.513
212766.521 477983.513 212792.676 477988.23
NL.IMRO
0150.EP15655255887-00
enkelbestemming
Bouwregel-45
overig
13
r_NL.IMRO.0150.TAM020-OW01.html#_13_Bouwregel-45
regels
B-45
215075.29 479043.034
0
215085.386 479024.844 215154.111 479024.193
215154.111 479024.193 215158.954 479024.147
215158.954 479024.147 215132.363 479081.762
215132.363 479081.762 215055.854 479089.217
215055.854 479089.217 215050.18 479021.361
215050.18 479021.361 215066.015 479020.112
215066.015 479020.112 215084.164 479018.681
215084.164 479018.681 215085.386 479024.844
NL.IMRO
0150.FA29655256042-00
functieaanduiding
specifieke vorm van agrarisch - paardenbak
(sa-pdb)
215033.621 479010.821
0
215022.119 479003.958 215061.932 479000.104 215063.851 479019.936 215024.039 479023.79 215022.119 479003.958
NL.IMRO
0150.DP19655255933-00
dubbelbestemming
Waarde - Archeologie 3
waarde
21
r_NL.IMRO.0150.TAM020-OW01.html#_21_Waarde-Archeologie-3
regels
WR-A3
212776.129 477999.258
0
212788.789 478053.227 212774.31 478051.87 212771.303 478051.588
212771.303 478051.588 212744.899 478049.113
212744.899 478049.113 212744.967 478050.424 212738.988 478050.092 212738.966 478048.557 212733.371 478048.033
212733.371 478048.033 212731.927 478042.566 212732.229 478039.581
212732.229 478039.581 212735.122 478032.073
212735.122 478032.073 212743.475 478016.918
212743.475 478016.918 212746.497 478011.435
212746.497 478011.435 212747.479 478010.071
212747.479 478010.071 212754.733 478000 212759.933 477992.78
212759.933 477992.78 212765.777 477984.56 212766.52 477983.513 212792.676 477988.23 212788.789 478053.227
NL.IMRO
0150.EP8655255840-00
enkelbestemming
Wonen - Buitengebied
wonen
10
r_NL.IMRO.0150.TAM020-OW01.html#_10_Wonen-Buitengebied
regels
W-BG
212763.883 478003.295
0
212788.789 478053.227 212774.31 478051.87
212774.31 478051.87 212771.303 478051.588
212771.303 478051.588 212744.899 478049.113
212744.899 478049.113 212744.967 478050.424
212744.967 478050.424 212738.988 478050.092 212738.966 478048.557
212738.966 478048.557 212733.371 478048.033
212733.371 478048.033 212731.927 478042.566 212732.229 478039.581
212732.229 478039.581 212735.122 478032.073 212743.475 478016.918
212743.475 478016.918 212746.497 478011.435 212747.479 478010.071 212754.733 478000
212754.733 478000 212759.933 477992.78
212759.933 477992.78 212792.243 477995.464
212792.243 477995.464 212788.789 478053.227
NL.IMRO
0150.FA30655256061-00
functieaanduiding
specifieke vorm van wonen - voormalig bedrijfswoning
(sw-vbw)
215102.877 479044.043
0
215121.782 479037.767 215113.896 479054.983 215102.33 479049.684
215102.33 479049.684 215110.354 479032.564 215121.782 479037.767
NL.IMRO
0150.DP20655255942-00
dubbelbestemming
Waarde - Beschermd dorpsgezicht
waarde
16
r_NL.IMRO.0150.TAM020-OW01.html#_16_Waarde-Beschermddorpsgezicht
regels
WR-BD
212737.39 478042.64
0
212788.789 478053.227 212774.31 478051.87 212771.303 478051.588
212771.303 478051.588 212744.899 478049.113 212744.967 478050.424
212744.967 478050.424 212738.988 478050.092
212738.988 478050.092 212738.966 478048.557
212738.966 478048.557 212733.371 478048.033 212731.927 478042.566
212731.927 478042.566 212732.229 478039.581
212732.229 478039.581 212735.122 478032.073
212735.122 478032.073 212743.475 478016.918
212743.475 478016.918 212746.497 478011.435 212747.479 478010.071 212754.733 478000
212754.733 478000 212759.267 477993.705
212759.267 477993.705 212792.132 477997.33
212792.132 477997.33 212788.789 478053.227
NL.IMRO
0150.EP9655255845-00
enkelbestemming
Wonen - Buitengebied
wonen
10
r_NL.IMRO.0150.TAM020-OW01.html#_10_Wonen-Buitengebied
regels
W-BG
215059.862 479043.223
0
215050.18 479021.361 215066.015 479020.112
215066.015 479020.112 215084.164 479018.681
215084.164 479018.681 215085.386 479024.844
215085.386 479024.844 215154.111 479024.193
215154.111 479024.193 215158.954 479024.147
215158.954 479024.147 215132.363 479081.762
215132.363 479081.762 215055.854 479089.217
215055.854 479089.217 215050.18 479021.361
NL.IMRO
0150.BP23655255977-00
bouwvlak
bouwvlak
215063.909 479063.838 215092.058 479061.288 215093.374 479075.822 215065.225 479078.371 215063.909 479063.838
NL.IMRO
0150.FA27655256022-00
functieaanduiding
specifieke vorm van agrarisch - gewasbeschermingsmiddelen toepassen
(sa-gbm)
215166.446 479069.698
0
215137.212 479131.526 215129.389 479132.289
215129.389 479132.289 215178.611 479028.422 215205.915 479041.312
215205.915 479041.312 215205.115 479043.361 215204.352 479045.1
215204.352 479045.1 215177.761 479102.715
215177.761 479102.715 215160.889 479122.826 215137.212 479131.526
NL.IMRO
0150.DP21655255959-00
dubbelbestemming
Waterstaat - Intrekgebied
waterstaat
17
r_NL.IMRO.0150.TAM020-OW01.html#_17_Waterstaat-Intrekgebied
regels
WS-INT
212737.118 478031.078
0
212788.789 478053.227 212774.31 478051.87 212771.303 478051.588
212771.303 478051.588 212744.899 478049.113
212744.899 478049.113 212744.967 478050.424 212738.988 478050.092 212738.966 478048.557 212733.371 478048.033
212733.371 478048.033 212731.927 478042.566 212732.229 478039.581
212732.229 478039.581 212735.122 478032.073
212735.122 478032.073 212743.475 478016.918
212743.475 478016.918 212746.497 478011.435
212746.497 478011.435 212747.479 478010.071
212747.479 478010.071 212754.733 478000 212759.933 477992.78
212759.933 477992.78 212765.777 477984.56 212766.52 477983.513 212792.676 477988.23 212788.789 478053.227
NL.IMRO
0150.EP10655255867-00
enkelbestemming
Bouwregel-15
overig
12
r_NL.IMRO.0150.TAM020-OW01.html#_12_Bouwregel-15
regels
B-15
215041.128 478971.312
0
215010.413 478949.406 215067.345 478942.009 215068.995 478941.795
215068.995 478941.795 215075.215 478973.552
215075.215 478973.552 215079.463 478994.976
215079.463 478994.976 215084.164 479018.681
215084.164 479018.681 215066.015 479020.112
215066.015 479020.112 215064.183 478996.465
215064.183 478996.465 215015.461 479001.213
215015.461 479001.213 215010.413 478949.406
NL.IMRO
0150.FA25655256004-00
functieaanduiding
nutsvoorziening
(nv)
212772.861 478031.825
0
212773.4 478028.87 212780.395 478029.553
212780.395 478029.553 212779.264 478041.617
212779.264 478041.617 212775.281 478041.253
212775.281 478041.253 212774.31 478051.87
212774.31 478051.87 212771.303 478051.588
212771.303 478051.588 212773.4 478028.87
TAM-omgevingsplan Hoofdstuk 22t Combiplan buitengebied Deventer 9
2025-10-06
gemeente Deventer
BestM
IMRO2012
28992
1000
RoPlan 2012 v2.0.2 (voor v8i)
1.1.0